Johor DUN Elections (PRN): Ballots
Last updated: 18 Jul 2026
Candidate-level results, party affiliations, and demographic details for every Johor state contest from 1959-present.
1,654 rows × 20 cols
| date | election | state | seat | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc | rank | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 14,054 | 72.0 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 5,454 | 28.0 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.02 Jementah | 1 | SGFTH | Saifullah Wahab | Saifullah bin Abdul Wahab | M | Malay | 36 | PN | 004-PAS | PAS | 011-PN | PN | 2,907 | 10.8 | 3 | lost_deposit |
| 11 Jul 2026 | SE-16 | Johor | N.02 Jementah | 2 | FG0GF | See Ann Giap | See Ann Giap | M | Chinese | 35 | BN | 003-MCA | MCA | 001-BN | BN | 12,522 | 46.3 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.02 Jementah | 3 | PBCN1 | Ng Kor Sim | Ng Kor Sim | M | Chinese | 43 | PH | 021-DAP | DAP | 007-PH | PH | 11,609 | 42.9 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.03 Pemanis | 1 | FDY6H | Anuar Abd Manap | Anuar bin Abdul Manap | M | Malay | 50 | BN | 001-UMNO | UMNO | 001-BN | BN | 14,506 | 68.1 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.03 Pemanis | 2 | WY5WT | Dr. Arvind | Ariventharan a/l Anandan (Dr Arvind) | M | Indian | 42 | PN | 113-MIPP | MIPP | 011-PN | PN | 663 | 3.1 | 3 | lost_deposit |
| 11 Jul 2026 | SE-16 | Johor | N.03 Pemanis | 3 | 0BVZ3 | Jalex Lee | Jalex Lee En Xiang | M | Chinese | 35 | PH | 078-PKR | PKR | 007-PH | PH | 6,126 | 28.8 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.04 Kemelah | 1 | ABMNX | Raven Kumar Krishnasamy | Raven Kumar a/l Krishnasamy | M | Indian | 44 | BN | 002-MIC | MIC | 001-BN | BN | 11,893 | 50.6 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.04 Kemelah | 2 | 3SJ1C | Afif Hamid | Mohd Afif bin Abd Hamid | M | Malay | 37 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 8,055 | 34.3 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.04 Kemelah | 3 | SS2QA | Uzzair Bin Ismail | Uzzair bin Ismail | M | Malay | 43 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 3,545 | 15.1 | 3 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.05 Tenang | 1 | 7783N | Siti Aisyah Binti Zobir | Siti Aisyah binti Zobir | F | Malay | 36 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 164 | 1.1 | 4 | lost_deposit |
| 11 Jul 2026 | SE-16 | Johor | N.05 Tenang | 2 | AMY5Y | Cikgu Mala | Normala binti Sudirman (Cikgu Mala) | F | Malay | 53 | PN | 004-PAS | PAS | 011-PN | PN | 1,412 | 9.7 | 3 | lost_deposit |
| 11 Jul 2026 | SE-16 | Johor | N.05 Tenang | 3 | E2M87 | Elia Nadira | Elia Nadira binti Sabudin | F | Malay | 43 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 4,805 | 33.0 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.05 Tenang | 4 | C745G | Mohd Azahar (Tok Ai) | Mohd Azahar bin Ibrahim | M | Malay | 54 | BN | 001-UMNO | UMNO | 001-BN | BN | 8,199 | 56.2 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.06 Bekok | 1 | BH41G | Tan Chong | Tan Chong | M | Chinese | 61 | BN | 003-MCA | MCA | 001-BN | BN | 10,230 | 63.2 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.06 Bekok | 2 | HGAAG | Cikgu Tay Yok Jiuen | Tay Yok Jiuen | F | Chinese | 54 | PH | 021-DAP | DAP | 007-PH | PH | 5,967 | 36.8 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.07 Bukit Kepong | 1 | 56Y9M | Mani | Subramani a/l Chami (Mani) | M | Indian | 59 | PH | 078-PKR | PKR | 007-PH | PH | 4,667 | 17.5 | 3 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.07 Bukit Kepong | 2 | MY0CS | Cikgu Syar'E | Ahmad Syar'E bin Yusof | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 16,386 | 61.4 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.07 Bukit Kepong | 3 | 19RZR | Dato' Dr Sahruddin Bin Jamal | Sahruddin bin Jamal | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 5,625 | 21.1 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.08 Bukit Pasir | 1 | RBPF2 | Idzhar Nasirruddin | Mohd Idzharruddin bin Mohd Nasirruddin | M | Malay | 34 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 3,872 | 15.7 | 3 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.08 Bukit Pasir | 2 | BJV6K | Kapten (B) Hj Najib Bin Lep | Najib bin Lep | M | Malay | 63 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 6,620 | 26.8 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.08 Bukit Pasir | 3 | D6DSH | Fazli Salleh | Mohamad Fazli bin Mohamad Salleh | M | Malay | 40 | BN | 001-UMNO | UMNO | 001-BN | BN | 14,220 | 57.5 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.09 Gambir | 1 | TX62N | Sahrihan Bin Jani | Sahrihan bin Jani | M | Malay | 49 | BN | 001-UMNO | UMNO | 001-BN | BN | 13,427 | 61.0 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.09 Gambir | 2 | VSCHB | Hj Mohd Nor Mohd Yusof | Mohd Nor bin Mohd Yusof | M | Malay | 49 | PH | 078-PKR | PKR | 007-PH | PH | 6,693 | 30.4 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.09 Gambir | 3 | QFG0C | Suraya Sulaiman | Suraya binti Sulaiman | F | Malay | 45 | PN | 119-PEJUANG | PEJUANG | 011-PN | PN | 1,888 | 8.6 | 3 | lost_deposit |
| 11 Jul 2026 | SE-16 | Johor | N.10 Tangkak | 1 | Z72KM | Haw Chin Teck | Haw Chin Teck | M | Chinese | 56 | BN | 003-MCA | MCA | 001-BN | BN | 14,010 | 56.4 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.10 Tangkak | 2 | 3GYHF | Ee Chin Li | Ee Chin Li | M | Chinese | 44 | PH | 021-DAP | DAP | 007-PH | PH | 10,828 | 43.6 | 2 | lost |
| 11 Jul 2026 | SE-16 | Johor | N.11 Serom | 1 | 2MRNX | Iqa Rahim | Nadhirah Afiqah binti Abdull Rahim | F | Malay | 32 | BN | 001-UMNO | UMNO | 001-BN | BN | 17,213 | 60.0 | 1 | won |
| 11 Jul 2026 | SE-16 | Johor | N.11 Serom | 2 | 62ER6 | Mahfidz Bin Omar | Mahfidz bin Omar | M | Malay | 61 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 3,656 | 12.7 | 3 | lost |
Download (1,654 rows x 20 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_ballots_state_jhr.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1654, 20)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}