Melaka DUN Elections (PRN): Ballots
Last updated: 18 Jul 2026
Candidate-level results, party affiliations, and demographic details for every Melaka state contest from 1959-present.
890 rows × 20 cols
| date | election | state | seat | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc | rank | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2021 | SE-15 | Melaka | N.01 Kuala Linggi | 1 | 6JKPB | Rosli Bin Abdullah | Rosli bin Abdullah | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 3,554 | 51.0 | 1 | won |
| 20 Nov 2021 | SE-15 | Melaka | N.01 Kuala Linggi | 2 | PNB8G | Ustaz Julas | Julasapiyah bin Kassim | M | Malay | 52 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 1,718 | 24.7 | 2 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.01 Kuala Linggi | 3 | A09RM | Dato Kamisan Bin Palil | Kamisan bin Palil | M | Malay | 36 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 51 | 0.7 | 4 | lost_deposit |
| 20 Nov 2021 | SE-15 | Melaka | N.01 Kuala Linggi | 4 | DDZTX | Aziah Binti Mohd Sa'Ad | Aziah binti Mohd Sa'ad | F | Malay | 60 | PN | 004-PAS | PAS | 011-PN | PN | 1,645 | 23.6 | 3 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.02 Tanjung Bidara | 1 | QE3PJ | Mas Ermieyati | Mas Ermieyati binti Samsudin | F | Malay | 45 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 3,195 | 44.1 | 2 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.02 Tanjung Bidara | 2 | GVNX6 | Zainal Bin Hassan | Zainal bin Hassan | M | Malay | 59 | PH | 078-PKR | PKR | 007-PH | PH | 489 | 6.8 | 3 | lost_deposit |
| 20 Nov 2021 | SE-15 | Melaka | N.02 Tanjung Bidara | 3 | M9BZF | Datuk Seri Ab Rauf | Ab Rauf bin Yusoh | M | Malay | 60 | BN | 001-UMNO | UMNO | 001-BN | BN | 3,559 | 49.1 | 1 | won |
| 20 Nov 2021 | SE-15 | Melaka | N.03 Ayer Limau | 1 | QQ21R | Datuk Hj Hameed Basheer | Hameed bin Mytheen Kunju Basheer | M | Malay | 48 | BN | 001-UMNO | UMNO | 001-BN | BN | 3,838 | 51.9 | 1 | won |
| 20 Nov 2021 | SE-15 | Melaka | N.03 Ayer Limau | 2 | V4R41 | Kak Maz | Mazenah binti Baharuddin | F | Malay | 56 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 798 | 10.8 | 3 | lost_deposit |
| 20 Nov 2021 | SE-15 | Melaka | N.03 Ayer Limau | 3 | YJE6A | Dr. Nordina | Nordina binti Abd Latif | F | Malay | 40 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 2,753 | 37.3 | 2 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.04 Lendu | 1 | 2048K | Mejar Dolah | Abdullah bin Mahadi | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 1,382 | 19.7 | 2 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.04 Lendu | 2 | 5DTAW | Asri Ibrahim | Muhammad Asri bin Ibrahim | M | Malay | 35 | PH | 078-PKR | PKR | 007-PH | PH | 1,155 | 16.4 | 3 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.04 Lendu | 3 | 843ZB | Sulaiman Md Ali | Sulaiman bin Md Ali | M | Malay | 56 | BN | 001-UMNO | UMNO | 001-BN | BN | 4,486 | 63.9 | 1 | won |
| 20 Nov 2021 | SE-15 | Melaka | N.05 Taboh Naning | 1 | 6C2GC | Cikgu Hashim | Hashim bin Mohamad | M | Malay | 59 | PN | 004-PAS | PAS | 011-PN | PN | 1,345 | 24.3 | 2 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.05 Taboh Naning | 2 | 8VGD5 | Zulkiflee Bin Mohd Zin | Zulkiflee bin Mohd Zin | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 3,170 | 57.2 | 1 | won |
| 20 Nov 2021 | SE-15 | Melaka | N.05 Taboh Naning | 3 | JFKBD | Zairi Bin Suboh | Zairi bin Suboh | M | Malay | 41 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 1,024 | 18.5 | 3 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.06 Rembia | 1 | C96FE | Murali A/L Krishnan | Murali a/l Krishnan | M | Indian | 53 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 64 | 0.6 | 5 | lost_deposit |
| 20 Nov 2021 | SE-15 | Melaka | N.06 Rembia | 2 | FPWHQ | Zamri Bin Pakiri | Zamri bin Pakiri | M | Malay | 46 | PH | 078-PKR | PKR | 007-PH | PH | 3,364 | 33.1 | 2 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.06 Rembia | 3 | K4JM0 | Sabarudin Bin Kudus | Sabarudin bin Kudus | M | Malay | 54 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 67 | 0.7 | 4 | lost_deposit |
| 20 Nov 2021 | SE-15 | Melaka | N.06 Rembia | 4 | NX9DP | Muhammad Jailani Bin Khamis | Muhammad Jailani bin Khamis | M | Malay | 49 | BN | 001-UMNO | UMNO | 001-BN | BN | 4,224 | 41.6 | 1 | won |
| 20 Nov 2021 | SE-15 | Melaka | N.06 Rembia | 5 | DX3XN | Zamzuri | Zamzuri bin Arifin | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 2,433 | 24.0 | 3 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.07 Gadek | 1 | PJ8P9 | Vp Shanmugam (Vp Shan) | Shanmugam a/l V.Pitchay (VP Shan) | M | Indian | 52 | BN | 002-MIC | MIC | 001-BN | BN | 3,022 | 39.4 | 1 | won |
| 20 Nov 2021 | SE-15 | Melaka | N.07 Gadek | 2 | SZYRJ | Azafen | Azafen bin Amin | M | Malay | 53 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 60 | 0.8 | 5 | lost_deposit |
| 20 Nov 2021 | SE-15 | Melaka | N.07 Gadek | 3 | XDMTV | Laila Norinda Binti Maon | Laila Norinda binti Maon | F | Malay | 44 | PUTRA | 112-PUTRA | PUTRA | 000-ALONE | ALONE | 68 | 0.9 | 4 | lost_deposit |
| 20 Nov 2021 | SE-15 | Melaka | N.07 Gadek | 4 | 0VAX4 | Mohan | Mohan Singh a/l Booda Singh | M | Indian | 61 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 23 | 0.3 | 6 | lost_deposit |
| 20 Nov 2021 | SE-15 | Melaka | N.07 Gadek | 5 | 490ZD | Amir Muharam | Mohd Amir Fitri bin Muharam | M | Malay | 34 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 2,041 | 26.6 | 3 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.07 Gadek | 6 | 3M1PT | G. Saminathan | Saminathan a/l Ganesan (G. Saminathan) | M | Indian | 36 | PH | 021-DAP | DAP | 007-PH | PH | 2,463 | 32.1 | 2 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.08 Machap Jaya | 1 | 7PQ1P | Ngwe Hee Sem | Ngwe Hee Sem | M | Chinese | 53 | BN | 003-MCA | MCA | 001-BN | BN | 3,732 | 46.7 | 1 | won |
| 20 Nov 2021 | SE-15 | Melaka | N.08 Machap Jaya | 2 | B4D3Z | Law Bing Haw | Law Bing Haw | M | Chinese | 40 | PH | 078-PKR | PKR | 007-PH | PH | 2,794 | 34.9 | 2 | lost |
| 20 Nov 2021 | SE-15 | Melaka | N.08 Machap Jaya | 3 | WQZ8J | Abdul Aziz | Abdul Aziz bin Abdul Kadir | M | Malay | 58 | IMAN | 117-IMAN | IMAN | 000-ALONE | ALONE | 167 | 2.1 | 4 | lost_deposit |
Download (890 rows x 20 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_ballots_state_mlk.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (890, 20)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}