Perlis DUN Elections (PRN): Ballots
Last updated: 18 Jul 2026
Candidate-level results, party affiliations, and demographic details for every Perlis state contest from 1959-present.
489 rows × 20 cols
| date | election | state | seat | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc | rank | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2022 | SE-15 | Perlis | N.01 Titi Tinggi | 1 | N2EZ8 | Khaw Hock Kong | Khaw Hock Kong | M | Chinese | 58 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 81 | 0.8 | 6 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.01 Titi Tinggi | 2 | RG51H | Teh Seng Chuan | Teh Seng Chuan | M | Chinese | 50 | PH | 021-DAP | DAP | 007-PH | PH | 1,512 | 15.8 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.01 Titi Tinggi | 3 | DH2PP | Izizam Bin Ibrahim (Adi) | Izizam bin Ibrahim | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 5,601 | 58.4 | 1 | won |
| 19 Nov 2022 | SE-15 | Perlis | N.01 Titi Tinggi | 4 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 61 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 425 | 4.4 | 4 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.01 Titi Tinggi | 5 | 05AS4 | Shahril (Caen) | Shahril (Caen) | M | Malay | 44 | PEJUANG | 119-PEJUANG | PEJUANG | 015-GTA | GTA | 152 | 1.6 | 5 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.01 Titi Tinggi | 6 | 457SY | Teh Chai Aan | Teh Chai Aan | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 1,816 | 18.9 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.02 Beseri | 1 | 3K0VD | Cikgu Mat Safar | Mat Safar bin Saad | M | Malay | 59 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 1,684 | 19.1 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.02 Beseri | 2 | 70PXP | Haziq Asyraf Dun | Haziq Asyraf bin Dun | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 4,040 | 45.8 | 1 | won |
| 19 Nov 2022 | SE-15 | Perlis | N.02 Beseri | 3 | 7JXW7 | Ruzaini Bin Rais | Ruzaini bin Rais | M | Malay | 50 | BN | 001-UMNO | UMNO | 001-BN | BN | 2,993 | 34.0 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.02 Beseri | 4 | AECZZ | Shamim Nordin | Mohd Shamim bin M Nordin | M | Malay | 31 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 96 | 1.1 | 4 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.03 Chuping | 1 | DW328 | Natthavuth Seng | Natthavuth Seng | M | Other | 26 | PH | 078-PKR | PKR | 007-PH | PH | 1,602 | 14.7 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.03 Chuping | 2 | H9S4H | Hj Saad Bin Seman | Saad bin Seman | M | Malay | 63 | PN | 004-PAS | PAS | 011-PN | PN | 5,873 | 53.7 | 1 | won |
| 19 Nov 2022 | SE-15 | Perlis | N.03 Chuping | 3 | ZBH63 | Asmaiza Binti Ahmad | Asmaiza binti Ahmad | F | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 3,453 | 31.6 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.04 Mata Ayer | 1 | MQF6T | Wan Badariah Binti Wan Saad | Wan Badariah binti Wan Saad | F | Malay | 46 | PN | 004-PAS | PAS | 011-PN | PN | 4,419 | 58.1 | 1 | won |
| 19 Nov 2022 | SE-15 | Perlis | N.04 Mata Ayer | 2 | R5593 | Amran Bin Kamarudin | Amran bin Kamarudin | M | Malay | 58 | PH | 078-PKR | PKR | 007-PH | PH | 794 | 10.4 | 3 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.04 Mata Ayer | 3 | HW032 | Siti Berenee | Siti Berenee binti Yahaya | F | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 2,398 | 31.5 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.05 Santan | 1 | N9P5B | Cikgu Mazlina | Che Mazlina binti Che Yob | F | Malay | 59 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 1,030 | 12.2 | 3 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.05 Santan | 2 | VJVBC | Ustaz Azmir | Muhammad Azmir bin Azizan | M | Malay | 42 | PN | 004-PAS | PAS | 011-PN | PN | 4,752 | 56.4 | 1 | won |
| 19 Nov 2022 | SE-15 | Perlis | N.05 Santan | 3 | RQC7M | Azizan Sulaiman | Azizan bin Sulaiman | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 2,644 | 31.4 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.06 Bintong | 1 | Z0HDN | Shazwan Bin Suban | Shazwan bin Suban | M | Malay | -1 | PEJUANG | 119-PEJUANG | PEJUANG | 015-GTA | GTA | 157 | 1.2 | 4 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.06 Bintong | 2 | 1MDWX | Azlan Man | Azlan bin Man | M | Malay | 64 | BN | 001-UMNO | UMNO | 001-BN | BN | 2,996 | 23.6 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.06 Bintong | 3 | 2E7FY | Cikgu Azhari | Azhari bin Ahmad | M | Malay | 58 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 2,029 | 16.0 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.06 Bintong | 4 | 5VXJ7 | Datuk Hashim Suboh | Hashim bin Suboh | M | Malay | 63 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 157 | 1.2 | 4 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.06 Bintong | 5 | 99KMG | Mohamad Khair Bin Mohd Noor | Mohamad Khair bin Mohd Noor | M | Malay | 62 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 57 | 0.4 | 6 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.06 Bintong | 6 | 30EEF | Fakhrul Anwar Bin Ismail | Fakhrul Anwar bin Ismail | M | Malay | 51 | PN | 004-PAS | PAS | 011-PN | PN | 7,325 | 57.6 | 1 | won |
| 19 Nov 2022 | SE-15 | Perlis | N.07 Sena | 1 | CQ9PS | Saiful Daniel Mohd Yusof | Saiful Daniel bin Mohd Yusof | M | Malay | -1 | BN | 001-UMNO | UMNO | 001-BN | BN | 2,619 | 22.3 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.07 Sena | 2 | ZJRC6 | Asrul Nizan Hj Abd Jalil | Asrul Nizan bin Abd Jalil | M | Malay | 45 | PH | 078-PKR | PKR | 007-PH | PH | 3,356 | 28.6 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perlis | N.07 Sena | 3 | G4ZS2 | Marzita Binti Mansor | Marzita binti Mansor | F | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 5,556 | 47.3 | 1 | won |
| 19 Nov 2022 | SE-15 | Perlis | N.07 Sena | 4 | KJNVB | Mohd Faizal Bin Yunus | Mohd Faizal bin Yunus | M | Malay | 37 | PEJUANG | 119-PEJUANG | PEJUANG | 015-GTA | GTA | 222 | 1.9 | 4 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perlis | N.08 Indera Kayangan | 1 | 6E4GR | Gan Ay Ling | Gan Ay Ling | F | Chinese | 46 | PH | 078-PKR | PKR | 007-PH | PH | 4,830 | 46.4 | 1 | won |
Download (489 rows x 20 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_ballots_state_pls.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (489, 20)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}