Perak DUN Elections (PRN): Ballots
Last updated: 18 Jul 2026
Candidate-level results, party affiliations, and demographic details for every Perak state contest from 1959-present.
1,909 rows × 20 cols
| date | election | state | seat | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc | rank | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 2,041 | 13.7 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 7,114 | 47.6 | 1 | won |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 5,790 | 38.7 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.02 Temengor | 1 | SFEC0 | Salbiah Mohamed | Salbiah binti Mohamed | F | Malay | 44 | BN | 001-UMNO | UMNO | 001-BN | BN | 8,468 | 43.1 | 1 | won |
| 19 Nov 2022 | SE-15 | Perak | N.02 Temengor | 2 | F0GZA | Mohd Noor | Mohd Noor bin Abdul Rahman | M | Malay | 58 | PN | 004-PAS | PAS | 011-PN | PN | 7,420 | 37.8 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.02 Temengor | 3 | SKXHK | Dr Safwan | Ahmad Safwan Mohamad | M | Malay | -1 | PH | 078-PKR | PKR | 007-PH | PH | 3,749 | 19.1 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.03 Kenering | 1 | 5V7J3 | Ustaz Husairi Ariffin | Husairi bin Ariffin | M | Malay | 56 | PN | 004-PAS | PAS | 011-PN | PN | 7,664 | 47.0 | 1 | won |
| 19 Nov 2022 | SE-15 | Perak | N.03 Kenering | 2 | 98XMC | Rohaida Binti Mohamad Yaakub | Rohaida binti Mohamad Yaakub | F | Malay | 38 | BN | 001-UMNO | UMNO | 001-BN | BN | 6,901 | 42.3 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.03 Kenering | 3 | CPKPN | Mohamad Jamean | Mohamad Jamean bin Zulkepli | M | Malay | 28 | PH | 078-PKR | PKR | 007-PH | PH | 1,745 | 10.7 | 3 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perak | N.04 Kota Tampan | 1 | G49RY | Haji Jamil Yahya | Mohd Jamil bin Yahya | M | Malay | 56 | PN | 004-PAS | PAS | 011-PN | PN | 4,231 | 37.3 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.04 Kota Tampan | 2 | T75BH | Saarani Mohamad | Saarani bin Mohamad | M | Malay | 62 | BN | 001-UMNO | UMNO | 001-BN | BN | 5,468 | 48.2 | 1 | won |
| 19 Nov 2022 | SE-15 | Perak | N.04 Kota Tampan | 3 | KHZV7 | Mohd Sabri Bin Abdul Manaf | Mohd Sabri bin Abdul Manaf | M | Malay | 39 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 1,637 | 14.4 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.05 Selama | 1 | N1E3V | Razali Ismail | Razali bin Ismail | M | Malay | 47 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 2,343 | 13.2 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.05 Selama | 2 | 0ATGJ | Ustaz Akmal Hj. Kamarudin | Mohd Akmal bin Kamarudin | M | Malay | 44 | PN | 004-PAS | PAS | 011-PN | PN | 10,358 | 58.3 | 1 | won |
| 19 Nov 2022 | SE-15 | Perak | N.05 Selama | 3 | PZNXG | Osman Bin Sidek | Osman bin Sidek | M | Malay | 69 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 61 | 0.3 | 4 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perak | N.05 Selama | 4 | TDBZS | Cikgu Faizul Rizal | Faizul Rizal bin Zulkifli | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 5,000 | 28.1 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.06 Kubu Gajah | 1 | VWT8D | Khalil Bin Yahaya | Khalil bin Yahaya | M | Malay | 43 | PN | 004-PAS | PAS | 011-PN | PN | 9,868 | 59.2 | 1 | won |
| 19 Nov 2022 | SE-15 | Perak | N.06 Kubu Gajah | 2 | 501YT | Cikgu Man | Azman bin Noh | M | Malay | 54 | BN | 001-UMNO | UMNO | 001-BN | BN | 5,546 | 33.2 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.06 Kubu Gajah | 3 | XV222 | Fuaddin Bin Kamaruddin | Fuaddin bin Kamaruddin | M | Malay | 70 | PEJUANG | 119-PEJUANG | PEJUANG | 015-GTA | GTA | 79 | 0.5 | 4 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perak | N.06 Kubu Gajah | 4 | 18R4B | Rusli Bakar | Rusli bin Bakar | M | Malay | 62 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 1,188 | 7.1 | 3 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perak | N.07 Batu Kurau | 1 | ZAGAP | Maklong Liza | Saliza binti Ahmad (Maklong Liza) | F | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 5,588 | 32.2 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.07 Batu Kurau | 2 | 4PE6M | Cikgu Zulkifli | Zulkifli bin Yahya (Cikgu Zulkifli) | M | Malay | 62 | PEJUANG | 119-PEJUANG | PEJUANG | 015-GTA | GTA | 317 | 1.8 | 4 | lost_deposit |
| 19 Nov 2022 | SE-15 | Perak | N.07 Batu Kurau | 3 | X4BAT | Kapt (B) Dato Najmuddin | Mohd Najmuddin bin Elias | M | Malay | 58 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 8,806 | 50.7 | 1 | won |
| 19 Nov 2022 | SE-15 | Perak | N.07 Batu Kurau | 4 | 65WF8 | Muhamad Aiman Aizuddin Bin Md Husin | Muhamad Aiman Aizudin bin Md Husin | M | Malay | 33 | PH | 078-PKR | PKR | 007-PH | PH | 2,669 | 15.4 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.08 Titi Serong | 1 | 8448X | Ustaz Hakimi | Muhammad Hakimi Hamzi bin Mohd Hayat | M | Malay | 33 | PN | 004-PAS | PAS | 011-PN | PN | 13,565 | 47.8 | 1 | won |
| 19 Nov 2022 | SE-15 | Perak | N.08 Titi Serong | 2 | GEYP3 | Penghulu Shahrul | Shahrul Nizam bin Razali (Penghulu Shahrul) | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 6,497 | 22.9 | 3 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.08 Titi Serong | 3 | BHTB6 | Muhamad Nakhaie Abd Wahab | Muhamad Nakhaie bin Wahab | M | Malay | 36 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 8,291 | 29.2 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.09 Kuala Kurau | 1 | EZGDF | Cikgu Anuar | Anuar bin Ahmad | M | Malay | 46 | PH | 078-PKR | PKR | 007-PH | PH | 8,962 | 36.5 | 2 | lost |
| 19 Nov 2022 | SE-15 | Perak | N.09 Kuala Kurau | 2 | 7Y8SG | Dato' Yunus Jamhari | Abdul Yunus bin Jamahri | M | Malay | 50 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 10,309 | 42.0 | 1 | won |
| 19 Nov 2022 | SE-15 | Perak | N.09 Kuala Kurau | 3 | JD6FR | Cikgu Jamil | Mohd Jamil bin Yahaya | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 5,292 | 21.5 | 3 | lost |
Download (1,909 rows x 20 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_ballots_state_prk.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1909, 20)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}