Selangor DUN Elections (PRN): Ballots
Last updated: 18 Jul 2026
Candidate-level results, party affiliations, and demographic details for every Selangor state contest from 1959-present.
1,593 rows × 20 cols
| date | election | state | seat | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc | rank | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 7,024 | 47.2 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 7,870 | 52.8 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.02 Sabak | 1 | PNBVM | Cikgu Samad Bin Hashim | Samad bin Hashim | M | Malay | 53 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 9,216 | 40.7 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.02 Sabak | 2 | 5JYXF | Ustaz Sallehen Mukhyi | Sallehen bin Mukhyi | M | Malay | 56 | PN | 004-PAS | PAS | 011-PN | PN | 13,431 | 59.3 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.03 Sungai Panjang | 1 | 2M2C7 | Mohd Imran Bin Tamrin | Mohd Imran bin Tamrin | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 13,401 | 44.1 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.03 Sungai Panjang | 2 | 9FEGS | Ustaz Razali Saari | Mohd Razali bin Saari | M | Malay | 41 | PN | 004-PAS | PAS | 011-PN | PN | 16,977 | 55.9 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.04 Sekinchan | 1 | T31XX | Goh Gaik Meng | Goh Gaik Meng | M | Chinese | 50 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 6,214 | 37.8 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.04 Sekinchan | 2 | FW14A | Ng Suee Lim | Ng Suee Lim | M | Chinese | 53 | PH | 021-DAP | DAP | 007-PH | PH | 10,232 | 62.2 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.05 Hulu Bernam | 1 | GATNB | Haji Amran Sakir | Mohd Amran bin Sakir | M | Malay | 59 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 10,049 | 48.4 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.05 Hulu Bernam | 2 | XGR06 | Muiz Mahyuddin | Mu'Izzuddeen bin Mahyuddin (Muiz Mahyuddin) | M | Malay | 35 | PN | 004-PAS | PAS | 011-PN | PN | 10,718 | 51.6 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.06 Kuala Kubu Baharu | 1 | 0YE2F | Henry Teoh | Henry Teoh Kien Hong | M | Chinese | 43 | PN | 026-GERAKAN | GERAKAN | 011-PN | PN | 10,743 | 39.3 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.06 Kuala Kubu Baharu | 2 | 4C44R | Chng Boon Lai | Chng Boon Lai | M | Chinese | 64 | PRM | 009-PRM | PRM | 000-ALONE | ALONE | 527 | 1.9 | 4 | lost_deposit |
| 12 Aug 2023 | SE-15 | Selangor | N.06 Kuala Kubu Baharu | 3 | 1GZJQ | Lee Kee Hiong | Lee Kee Hiong | F | Chinese | 57 | PH | 021-DAP | DAP | 007-PH | PH | 14,862 | 54.4 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.06 Kuala Kubu Baharu | 4 | 7ST71 | Dr Siva | Siva Prakash a/l Ramasamy | M | Indian | 40 | MUDA | 120-MUDA | MUDA | 000-ALONE | ALONE | 1,186 | 4.3 | 3 | lost_deposit |
| 12 Aug 2023 | SE-15 | Selangor | N.07 Batang Kali | 1 | B7G9A | Muhaimin Harith | Muhammad Muhaimin Harith bin Abdullah Sani | M | Malay | 40 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 32,285 | 52.4 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.07 Batang Kali | 2 | 6QDDN | Mohd Isa Bin Abu Kasim | Mohd Isa bin Abu Kasim | M | Malay | 58 | BN | 001-UMNO | UMNO | 001-BN | BN | 29,307 | 47.6 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.08 Sungai Burong | 1 | 1F90R | Dr Zamri Mantop | Mohd Zamri bin Mohd Zainuldin (Zamri Mantop) | M | Malay | 44 | PN | 004-PAS | PAS | 011-PN | PN | 15,447 | 64.2 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.08 Sungai Burong | 2 | EN6BK | Ustaz Khir | Mohamad Khir bin Ramli | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 8,605 | 35.8 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.09 Permatang | 1 | T53B5 | Pakya | Mohd Yahya bin Mat Sahri (Pakya) | M | Malay | 57 | PH | 078-PKR | PKR | 007-PH | PH | 11,122 | 46.4 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.09 Permatang | 2 | J2WDW | Nurul Noh Omar | Nurul Syazwani binti Noh | F | Malay | 35 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 12,850 | 53.6 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.10 Bukit Melawati | 1 | NGJG5 | Thiban A/L Subbramaniam | Thiban a/l Subbramaniam | M | Indian | 35 | PH | 078-PKR | PKR | 007-PH | PH | 13,795 | 48.5 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.10 Bukit Melawati | 2 | RY8JE | Hj. Azley Yahya | Noorazley bin Yahya | M | Malay | 41 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 14,672 | 51.5 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.11 Ijok | 1 | P1DEE | Jefri Bin Mejan | Jefri bin Mejan | M | Malay | 44 | PN | 004-PAS | PAS | 011-PN | PN | 12,183 | 51.5 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.11 Ijok | 2 | WBYMQ | Cikgu Amidi | Amidi bin Abdul Manan | M | Malay | 50 | PH | 078-PKR | PKR | 007-PH | PH | 11,271 | 47.7 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.11 Ijok | 3 | ZSMQ0 | Ck Tan | Tan Cat Keong (CK Tan) | M | Chinese | 59 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 194 | 0.8 | 3 | lost_deposit |
| 12 Aug 2023 | SE-15 | Selangor | N.12 Jeram | 1 | 192P2 | Jahaya Ibrahim | Jahaya bin Ibrahim | M | Malay | 70 | BN | 001-UMNO | UMNO | 001-BN | BN | 11,333 | 40.4 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.12 Jeram | 2 | 37AS9 | Harrison Bin Hassan | Harrison bin Hassan | M | Malay | 49 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 16,731 | 59.6 | 1 | won |
| 12 Aug 2023 | SE-15 | Selangor | N.13 Kuang | 1 | 6N0VJ | Hasnal Rezua Merican | Hasnal Rezua Merican bin Habib Merican | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 13,619 | 40.8 | 2 | lost |
| 12 Aug 2023 | SE-15 | Selangor | N.13 Kuang | 2 | 75VSV | Yb. Salleh Amiruddin | Sallehudin bin Amiruddin (Salleh Amiruddin) | M | Malay | 60 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 1,287 | 3.9 | 3 | lost_deposit |
| 12 Aug 2023 | SE-15 | Selangor | N.13 Kuang | 3 | A2PXV | Mohd Rafiq Abdullah | Mohd Rafiq bin Mohd Abdullah | M | Malay | 48 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 18,494 | 55.4 | 1 | won |
Download (1,593 rows x 20 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_ballots_state_sgr.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1593, 20)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}