Sarawak DUN Elections (PRN): Ballots
Last updated: 18 Jul 2026
Candidate-level results, party affiliations, and demographic details for every Sarawak state contest from 1969-present.
2,151 rows × 20 cols
| date | election | state | seat | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc | rank | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 2021 | SE-12 | Sarawak | N.01 Opar | 1 | EGQ60 | Bayang Ak Teron | Bayang anak Teron | M | Bumi Sarawak | 59 | SEDAR | 111-SEDAR | SEDAR | 000-ALONE | ALONE | 160 | 2.0 | 6 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.01 Opar | 2 | HYD89 | Billy Anak Sujang | Billy anak Sujang | M | Bumi Sarawak | 53 | GPS | 013-SUPP | SUPP | 009-GPS | GPS | 3,659 | 46.8 | 1 | won |
| 18 Dec 2021 | SE-12 | Sarawak | N.01 Opar | 3 | QR2KK | Ranum Anak Mina | Ranum anak Mina | M | Bumi Sarawak | 70 | PSB | 099-PSB | PSB | 000-ALONE | ALONE | 1,970 | 25.2 | 2 | lost |
| 18 Dec 2021 | SE-12 | Sarawak | N.01 Opar | 4 | NC3AJ | Meneng Anak Biris | Meneng anak Biris | F | Bumi Sarawak | 44 | PKR | 078-PKR | PKR | 007-PH | PH | 327 | 4.2 | 4 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.01 Opar | 5 | RSSCV | Freedy Anak Misid | Freedy anak Misid | M | Bumi Sarawak | 43 | PBK | 097-PBK | PBK | 000-ALONE | ALONE | 1,487 | 19.0 | 3 | lost |
| 18 Dec 2021 | SE-12 | Sarawak | N.01 Opar | 6 | W7FF4 | Cikgu Saini Anak Kakong | Saini anak Kakong | M | Bumi Sarawak | 60 | PBDSB | 049-PBDSB | PBDSB | 014-GASAK | GASAK | 220 | 2.8 | 5 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.02 Tasik Biru | 1 | ZN5HD | Paul Shanon Kenbell Barin | Paul Shanon Kenbell anak Dominic Barin | M | Bumi Sarawak | 61 | PBK | 097-PBK | PBK | 000-ALONE | ALONE | 2,113 | 17.9 | 2 | lost |
| 18 Dec 2021 | SE-12 | Sarawak | N.02 Tasik Biru | 2 | PY9A4 | Dr Tiki Anak Lafe | Tiki anak Lafe (Tekhee) | M | Bumi Sarawak | 68 | PSB | 099-PSB | PSB | 000-ALONE | ALONE | 1,980 | 16.8 | 3 | lost |
| 18 Dec 2021 | SE-12 | Sarawak | N.02 Tasik Biru | 3 | 9219J | Dato Henry Harry Jinep | Henry @ Harry anak Jinep | M | Bumi Sarawak | 54 | GPS | 077-PDP | PDP | 009-GPS | GPS | 6,325 | 53.7 | 1 | won |
| 18 Dec 2021 | SE-12 | Sarawak | N.02 Tasik Biru | 4 | 32VKP | Granda Anak Aing | Granda anak Aing | M | Bumi Sarawak | 59 | DAP | 021-DAP | DAP | 007-PH | PH | 1,359 | 11.5 | 4 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.03 Tanjong Datu | 1 | 6GHNZ | Azizul Annuar Bin Adenan | Azizul Annuar bin Adenan | M | Malay | 30 | GPS | 029-PBB | PBB | 009-GPS | GPS | 5,423 | 79.4 | 1 | won |
| 18 Dec 2021 | SE-12 | Sarawak | N.03 Tanjong Datu | 2 | 9Y7R8 | Cikgu Talip | Abdul Talip bin Ba'ee | M | Malay | 68 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 261 | 3.8 | 3 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.03 Tanjong Datu | 3 | DBXTH | Jery'In Bin Fauzi | Jery'In bin Fauzi | M | Malay | 66 | PSB | 099-PSB | PSB | 000-ALONE | ALONE | 921 | 13.5 | 2 | lost |
| 18 Dec 2021 | SE-12 | Sarawak | N.03 Tanjong Datu | 4 | GSKWT | Goem Anak Pijar | Goem anak Pijar | M | Bumi Sarawak | 63 | PBK | 097-PBK | PBK | 000-ALONE | ALONE | 226 | 3.3 | 4 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.04 Pantai Damai | 1 | 8WGZ0 | Dr Abdul Rahman Bin Junaidi | Abdul Rahman bin Junaidi | M | Bumi Sarawak | 60 | GPS | 029-PBB | PBB | 009-GPS | GPS | 10,699 | 82.2 | 1 | won |
| 18 Dec 2021 | SE-12 | Sarawak | N.04 Pantai Damai | 2 | M79Z3 | Mahmud Bin Sabli | Mahmud bin Sabli | M | Malay | 57 | PSB | 099-PSB | PSB | 000-ALONE | ALONE | 2,318 | 17.8 | 2 | lost |
| 18 Dec 2021 | SE-12 | Sarawak | N.05 Demak Laut | 1 | HXPYK | Dr. Hazland B. Abg. Hipni | Hazland bin Abang Hipni | M | Bumi Sarawak | 56 | GPS | 029-PBB | PBB | 009-GPS | GPS | 7,636 | 78.2 | 1 | won |
| 18 Dec 2021 | SE-12 | Sarawak | N.05 Demak Laut | 2 | QN01C | Jen Peli | Mohamad Zen bin Peli | M | Bumi Sarawak | 50 | AMANAH | 046-AMANAH | AMANAH | 007-PH | PH | 212 | 2.2 | 4 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.05 Demak Laut | 3 | V2P3N | Khairul Bin Ahmat | Khairul bin Ahmat | M | Malay | 36 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 674 | 6.9 | 3 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.05 Demak Laut | 4 | YGC5Y | Yatika Binti Jelani | Yatika binti Jelani | F | Malay | 41 | PSB | 099-PSB | PSB | 000-ALONE | ALONE | 1,237 | 12.7 | 2 | lost |
| 18 Dec 2021 | SE-12 | Sarawak | N.06 Tupong | 1 | T6FMZ | Fazzrudin Bin Abdul Rahman | Fazzrudin bin Abdul Rahman | M | Bumi Sarawak | 46 | GPS | 029-PBB | PBB | 009-GPS | GPS | 12,544 | 85.2 | 1 | won |
| 18 Dec 2021 | SE-12 | Sarawak | N.06 Tupong | 2 | 1Y287 | Chan Haong Yen | Chan Haong Yen | M | Chinese | 31 | PBK | 097-PBK | PBK | 000-ALONE | ALONE | 836 | 5.7 | 3 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.06 Tupong | 3 | RS335 | Ahmad Nazib Bin Johari | Ahmad Nazib bin Johari | M | Bumi Sarawak | 45 | PKR | 078-PKR | PKR | 007-PH | PH | 1,335 | 9.1 | 2 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.07 Samariang | 1 | 07QB7 | Sharifah Hasidah Bt Sayeed Aman Ghazali | Sharifah Hasidah binti Sayeed Aman Ghazali | F | Bumi Sarawak | -1 | GPS | 029-PBB | PBB | 009-GPS | GPS | 11,354 | 87.6 | 1 | won |
| 18 Dec 2021 | SE-12 | Sarawak | N.07 Samariang | 2 | V4CNM | Abang Halil | Abang Abdul Halil bin Abang Naili | M | Bumi Sarawak | 61 | AMANAH | 046-AMANAH | AMANAH | 007-PH | PH | 1,071 | 8.3 | 2 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.07 Samariang | 3 | 5BRAG | Othman Bin Abdillah | Othman bin Abdillah | M | Bumi Sarawak | 65 | SEDAR | 111-SEDAR | SEDAR | 000-ALONE | ALONE | 535 | 4.1 | 3 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.08 Satok | 1 | 8SECS | Ibrahim Baki | Ibrahim bin Baki | M | Bumi Sarawak | 62 | GPS | 029-PBB | PBB | 009-GPS | GPS | 6,991 | 83.6 | 1 | won |
| 18 Dec 2021 | SE-12 | Sarawak | N.08 Satok | 2 | C74F2 | Awang Badele | Awang Badele bin Awg Ali | M | Bumi Sarawak | 62 | PBK | 097-PBK | PBK | 000-ALONE | ALONE | 415 | 5.0 | 3 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.08 Satok | 3 | B19YM | Dr Haji Irwan | Nor Irwan bin Ahmat Nor | M | Bumi Sarawak | 45 | PKR | 078-PKR | PKR | 007-PH | PH | 958 | 11.5 | 2 | lost_deposit |
| 18 Dec 2021 | SE-12 | Sarawak | N.09 Padungan | 1 | K2GKM | Raymond Thong Ee Yu | Raymond Thong Ee Yu | M | Chinese | 62 | PBK | 097-PBK | PBK | 000-ALONE | ALONE | 930 | 10.0 | 3 | lost_deposit |
Download (2,151 rows x 20 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_ballots_state_swk.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (2151, 20)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}