Terengganu DUN Elections (PRN): Ballots
Last updated: 18 Jul 2026
Candidate-level results, party affiliations, and demographic details for every T'ganu state contest from 1959-present.
1,054 rows × 20 cols
| date | election | state | seat | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc | rank | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 7,377 | 39.1 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 11,496 | 60.9 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.02 Kota Putera | 1 | QEEVD | Hj Khuz | Mohd Nurkhuzaini bin Ab Rahman (Haji Khuz) | M | Malay | 52 | PAS | 004-PAS | PAS | 011-PN | PN | 13,360 | 58.3 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.02 Kota Putera | 2 | FZT9S | Dato' Muhammad Pehimi Yusof | Muhammad Pehimi bin Yusof | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 9,551 | 41.7 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.03 Jertih | 1 | AYWSD | Dr Riduan Mohamad Nor | Riduan bin Mohamad Nor | M | Malay | 52 | PAS | 004-PAS | PAS | 011-PN | PN | 12,122 | 62.1 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.03 Jertih | 2 | NJMGH | Rozaini @ Koja | Mohd Rozaini bin Mohd Rasli (Koja) | M | Malay | 35 | BN | 001-UMNO | UMNO | 001-BN | BN | 7,399 | 37.9 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.04 Hulu Besut | 1 | NPQY5 | Nawi Bin Mohamad | Nawi bin Mohamad | M | Malay | 60 | BN | 001-UMNO | UMNO | 001-BN | BN | 6,665 | 40.7 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.04 Hulu Besut | 2 | S0AJT | Dr. Cikgu Che Harun Kamariah | Che Harun Kamariah bin Abdullah | M | Malay | 61 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 180 | 1.1 | 3 | lost_deposit |
| 12 Aug 2023 | SE-15 | Terengganu | N.04 Hulu Besut | 3 | WE0N3 | Mie Che Hussin | Mohd Husaimi bin Hussin (Mie Che Hussin) | M | Malay | 49 | PAS | 107-BERSATU | BERSATU | 011-PN | PN | 9,525 | 58.2 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.05 Jabi | 1 | ZVPQC | Ustaz Rosdi Zakaria | Rosdi bin Zakaria | M | Malay | 49 | BN | 001-UMNO | UMNO | 001-BN | BN | 6,847 | 37.3 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.05 Jabi | 2 | T8WGM | Dr. Azman | Azman bin Ibrahim | M | Malay | 49 | PAS | 004-PAS | PAS | 011-PN | PN | 11,523 | 62.7 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.06 Permaisuri | 1 | 39CSN | Hamdan Hamzah | Hamdan bin Hamzah | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 7,299 | 33.0 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.06 Permaisuri | 2 | WZ6EN | Yusop Majid | Mohd Yusop bin Majid | M | Malay | 60 | PAS | 107-BERSATU | BERSATU | 011-PN | PN | 14,837 | 67.0 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.07 Langkap | 1 | FE9BC | Azmi Maarof | Azmi bin Maarof | M | Malay | 62 | PAS | 004-PAS | PAS | 011-PN | PN | 9,553 | 58.3 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.07 Langkap | 2 | 0CWGY | Dato' Haji Sabri Mohd Noor | Sabri bin Mohd Noor | M | Malay | 60 | BN | 001-UMNO | UMNO | 001-BN | BN | 6,819 | 41.7 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.08 Batu Rakit | 1 | P9NFY | Ustaz Mohd Shafizi | Mohd Shafizi bin Ismail | M | Malay | 39 | PAS | 004-PAS | PAS | 011-PN | PN | 14,465 | 63.1 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.08 Batu Rakit | 2 | 788NG | Bazlan Bin Abd Rahman | Bazlan bin Abd Rahman | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 8,446 | 36.9 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.09 Tepuh | 1 | ANYQS | Ustaz Hishamuddin | Hishamuddin bin Abdul Karim (Ustaz Hishamuddin Abdul Karim) | M | Malay | 45 | PAS | 004-PAS | PAS | 011-PN | PN | 17,049 | 73.5 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.09 Tepuh | 2 | 6Q2VY | Muhammad Hanafi Hassan | Muhammad Hanafi bin Hassan | M | Malay | 44 | BN | 001-UMNO | UMNO | 001-BN | BN | 6,155 | 26.5 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.10 Buluh Gading | 1 | 7ZMSR | Ustaz Ridzuan Hashim | Ridzuan bin Hashim (Ustaz Ridzuan Hashim) | M | Malay | 51 | PAS | 004-PAS | PAS | 011-PN | PN | 16,509 | 74.8 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.10 Buluh Gading | 2 | A4RY7 | Omar Bin Adam | Omar bin Adam | M | Malay | 49 | BN | 001-UMNO | UMNO | 001-BN | BN | 5,551 | 25.2 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.11 Seberang Takir | 1 | BDAW1 | Cikgu Razif | Ahmad Razif bin Abd Rahman (Cikgu Razif) | M | Malay | 58 | BN | 001-UMNO | UMNO | 001-BN | BN | 9,359 | 43.5 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.11 Seberang Takir | 2 | GKRDD | Ustaz Haji Khazan | Khazan bin Che Mat | M | Malay | 54 | PAS | 107-BERSATU | BERSATU | 011-PN | PN | 12,156 | 56.5 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.12 Bukit Tunggal | 1 | DJF0G | Wan Noorislam Bin Wan Hashim | Wan Noorislam bin Wan Hashim | M | Malay | 63 | BN | 001-UMNO | UMNO | 001-BN | BN | 4,345 | 26.5 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.12 Bukit Tunggal | 2 | H052S | Haji Zaharudin | Zaharudin bin Zahid | M | Malay | 55 | PAS | 004-PAS | PAS | 011-PN | PN | 12,066 | 73.5 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.13 Wakaf Mempelam | 1 | HQ626 | Ustaz Wan Sukairi | Wan Sukairi bin Wan Abdullah | M | Malay | 52 | PAS | 004-PAS | PAS | 011-PN | PN | 22,345 | 85.7 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.13 Wakaf Mempelam | 2 | MDV52 | Wan Haikal | Wan Muhamad Haikal bin Wan Ghazali | M | Malay | 26 | PH | 078-PKR | PKR | 007-PH | PH | 3,718 | 14.3 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.14 Bandar | 1 | W0891 | Ustaz Ahmad Shah | Ahmad Shah bin Muhamed | M | Malay | 55 | PAS | 004-PAS | PAS | 011-PN | PN | 8,438 | 56.7 | 1 | won |
| 12 Aug 2023 | SE-15 | Terengganu | N.14 Bandar | 2 | QVH7B | Armi Irzan Mohd | Armi Irzan bin Mohd | M | Malay | 43 | BN | 001-UMNO | UMNO | 001-BN | BN | 6,074 | 40.8 | 2 | lost |
| 12 Aug 2023 | SE-15 | Terengganu | N.14 Bandar | 3 | V979M | Luqman Long | Luqman bin Long | M | Malay | 30 | MUDA | 120-MUDA | MUDA | 000-ALONE | ALONE | 372 | 2.5 | 3 | lost_deposit |
Download (1,054 rows x 20 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_ballots_state_trg.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1054, 20)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}