Parliamentary Elections (PRU): Statistics
Last updated: 18 Jul 2026
Seat-level stats (voter turnout, rejected votes, etc) for every federal contest from 1955-present.
2,715 rows × 15 cols
| date | election | state | seat | voters_total | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | majority | n_candidates | voter_turnout | majority_perc | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Dec 2022 | GE-15 | Kedah | P.017 Padang Serai | 133,867 | 92,302 | 133 | 753 | 91,416 | 16,260 | 6 | 69.0 | 17.8 | 0.8 | 0.1 |
| 19 Nov 2022 | GE-15 | Johor | P.140 Segamat | 69,360 | 51,395 | 157 | 586 | 50,652 | 5,669 | 4 | 74.1 | 11.2 | 1.1 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.141 Sekijang | 63,981 | 48,854 | 142 | 475 | 48,237 | 1,734 | 5 | 76.4 | 3.6 | 1.0 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.142 Labis | 49,846 | 35,271 | 92 | 434 | 34,745 | 2,833 | 3 | 70.8 | 8.2 | 1.2 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.143 Pagoh | 69,939 | 54,933 | 123 | 419 | 54,391 | 10,007 | 3 | 78.5 | 18.4 | 0.8 | 0.2 |
| 19 Nov 2022 | GE-15 | Johor | P.144 Ledang | 104,577 | 81,326 | 181 | 838 | 80,307 | 9,769 | 6 | 77.8 | 12.2 | 1.0 | 0.2 |
| 19 Nov 2022 | GE-15 | Johor | P.145 Bakri | 97,335 | 74,121 | 239 | 742 | 73,140 | 19,254 | 4 | 76.2 | 26.3 | 1.0 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.146 Muar | 68,925 | 53,695 | 163 | 374 | 53,158 | 1,345 | 3 | 77.9 | 2.5 | 0.7 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.147 Parit Sulong | 79,484 | 63,697 | 244 | 499 | 62,954 | 2,021 | 3 | 80.1 | 3.2 | 0.8 | 0.4 |
| 19 Nov 2022 | GE-15 | Johor | P.148 Ayer Hitam | 61,041 | 47,172 | 119 | 361 | 46,692 | 2,963 | 3 | 77.3 | 6.3 | 0.8 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.149 Sri Gading | 78,602 | 62,098 | 198 | 636 | 61,264 | 4,000 | 4 | 79.0 | 6.5 | 1.0 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.150 Batu Pahat | 133,910 | 100,679 | 339 | 846 | 99,494 | 15,972 | 5 | 75.2 | 16.1 | 0.8 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.151 Simpang Renggam | 59,033 | 44,801 | 132 | 538 | 44,131 | 1,821 | 4 | 75.9 | 4.1 | 1.2 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.152 Kluang | 132,342 | 97,162 | 337 | 1,204 | 95,621 | 26,406 | 4 | 73.4 | 27.6 | 1.2 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.153 Sembrong | 54,982 | 41,449 | 129 | 390 | 40,930 | 10,880 | 3 | 75.4 | 26.6 | 0.9 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.154 Mersing | 66,275 | 47,469 | 175 | 388 | 46,906 | 2,337 | 5 | 71.6 | 5.0 | 0.8 | 0.4 |
| 19 Nov 2022 | GE-15 | Johor | P.155 Tenggara | 67,294 | 51,997 | 201 | 446 | 51,350 | 2,991 | 4 | 77.3 | 5.8 | 0.9 | 0.4 |
| 19 Nov 2022 | GE-15 | Johor | P.156 Kota Tinggi | 61,291 | 47,753 | 102 | 318 | 47,333 | 8,390 | 3 | 77.9 | 17.7 | 0.7 | 0.2 |
| 19 Nov 2022 | GE-15 | Johor | P.157 Pengerang | 55,316 | 42,288 | 129 | 319 | 41,840 | 5,010 | 3 | 76.4 | 12.0 | 0.8 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.158 Tebrau | 223,301 | 169,414 | 435 | 1,014 | 167,965 | 30,720 | 3 | 75.9 | 18.3 | 0.6 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.159 Pasir Gudang | 198,485 | 150,876 | 298 | 1,298 | 149,280 | 31,558 | 4 | 76.0 | 21.1 | 0.9 | 0.2 |
| 19 Nov 2022 | GE-15 | Johor | P.160 Johor Bahru | 136,368 | 95,521 | 291 | 837 | 94,393 | 16,041 | 4 | 70.0 | 17.0 | 0.9 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.161 Pulai | 165,313 | 118,414 | 348 | 763 | 117,303 | 33,174 | 3 | 71.6 | 28.3 | 0.6 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.162 Iskandar Puteri | 222,437 | 165,527 | 532 | 1,315 | 163,680 | 60,036 | 3 | 74.4 | 36.7 | 0.8 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.163 Kulai | 151,247 | 116,339 | 229 | 857 | 115,253 | 36,023 | 3 | 76.9 | 31.3 | 0.7 | 0.2 |
| 19 Nov 2022 | GE-15 | Johor | P.164 Pontian | 75,212 | 57,647 | 176 | 620 | 56,851 | 5,758 | 4 | 76.6 | 10.1 | 1.1 | 0.3 |
| 19 Nov 2022 | GE-15 | Johor | P.165 Tanjung Piai | 70,679 | 55,106 | 123 | 395 | 54,588 | 6,360 | 3 | 78.0 | 11.7 | 0.7 | 0.2 |
| 19 Nov 2022 | GE-15 | Kedah | P.004 Langkawi | 66,777 | 48,123 | 135 | 508 | 47,480 | 13,518 | 5 | 72.1 | 28.5 | 1.1 | 0.3 |
| 19 Nov 2022 | GE-15 | Kedah | P.005 Jerlun | 67,601 | 52,909 | 85 | 617 | 52,207 | 20,456 | 4 | 78.3 | 39.2 | 1.2 | 0.2 |
| 19 Nov 2022 | GE-15 | Kedah | P.006 Kubang Pasu | 108,217 | 84,486 | 247 | 837 | 83,402 | 31,584 | 4 | 78.1 | 37.9 | 1.0 | 0.3 |
Download (2,715 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_stats_federal.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (2715, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}