Johor DUN Elections (PRN): Statistics
Last updated: 18 Jul 2026
Seat-level stats (voter turnout, rejected votes, etc) for every Johor state contest from 1959-present.
680 rows × 15 cols
| date | election | state | seat | voters_total | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | majority | n_candidates | voter_turnout | majority_perc | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 28,973 | 19,771 | 35 | 228 | 19,508 | 8,600 | 2 | 68.2 | 44.1 | 1.2 | 0.2 |
| 11 Jul 2026 | SE-16 | Johor | N.02 Jementah | 41,137 | 27,374 | 33 | 303 | 27,038 | 913 | 3 | 66.5 | 3.4 | 1.1 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.03 Pemanis | 30,458 | 21,612 | 38 | 279 | 21,295 | 8,380 | 3 | 71.0 | 39.4 | 1.3 | 0.2 |
| 11 Jul 2026 | SE-16 | Johor | N.04 Kemelah | 35,365 | 23,802 | 26 | 283 | 23,493 | 3,838 | 3 | 67.3 | 16.3 | 1.2 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.05 Tenang | 22,616 | 14,785 | 16 | 189 | 14,580 | 3,394 | 4 | 65.4 | 23.3 | 1.3 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.06 Bekok | 27,317 | 16,486 | 23 | 266 | 16,197 | 4,263 | 2 | 60.4 | 26.3 | 1.6 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.07 Bukit Kepong | 37,683 | 26,988 | 32 | 278 | 26,678 | 10,761 | 3 | 71.6 | 40.3 | 1.0 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.08 Bukit Pasir | 34,142 | 24,936 | 0 | 224 | 24,712 | 7,600 | 3 | 73.0 | 30.8 | 0.9 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.09 Gambir | 30,326 | 22,244 | 21 | 215 | 22,008 | 6,734 | 3 | 73.3 | 30.6 | 1.0 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.10 Tangkak | 36,955 | 25,177 | 41 | 298 | 24,838 | 3,182 | 2 | 68.1 | 12.8 | 1.2 | 0.2 |
| 11 Jul 2026 | SE-16 | Johor | N.11 Serom | 40,172 | 28,959 | 32 | 251 | 28,676 | 9,406 | 3 | 72.1 | 32.8 | 0.9 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.12 Bentayan | 34,205 | 21,963 | 22 | 219 | 21,722 | 6,112 | 2 | 64.2 | 28.1 | 1.0 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.13 Simpang Jeram | 41,975 | 29,645 | 45 | 297 | 29,303 | 170 | 4 | 70.6 | 0.6 | 1.0 | 0.2 |
| 11 Jul 2026 | SE-16 | Johor | N.14 Bukit Naning | 23,002 | 17,555 | 23 | 174 | 17,358 | 3,610 | 5 | 76.3 | 20.8 | 1.0 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.15 Maharani | 40,040 | 27,565 | 33 | 382 | 27,150 | 2,143 | 4 | 68.8 | 7.9 | 1.4 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.16 Sungai Balang | 31,039 | 23,082 | 27 | 185 | 22,870 | 8,926 | 3 | 74.4 | 39.0 | 0.8 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.17 Semerah | 47,431 | 35,098 | 57 | 386 | 34,655 | 15,663 | 3 | 74.0 | 45.2 | 1.1 | 0.2 |
| 11 Jul 2026 | SE-16 | Johor | N.18 Sri Medan | 33,875 | 26,869 | 50 | 229 | 26,590 | 15,814 | 3 | 79.3 | 59.5 | 0.9 | 0.2 |
| 11 Jul 2026 | SE-16 | Johor | N.19 Yong Peng | 34,023 | 22,925 | 22 | 246 | 22,657 | 4,603 | 2 | 67.4 | 20.3 | 1.1 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.20 Semarang | 28,753 | 22,516 | 36 | 206 | 22,274 | 14,679 | 3 | 78.3 | 65.9 | 0.9 | 0.2 |
| 11 Jul 2026 | SE-16 | Johor | N.21 Parit Yaani | 44,741 | 31,983 | 42 | 231 | 31,710 | 7,620 | 2 | 71.5 | 24.0 | 0.7 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.22 Parit Raja | 38,159 | 28,846 | 53 | 248 | 28,545 | 13,576 | 3 | 75.6 | 47.6 | 0.9 | 0.2 |
| 11 Jul 2026 | SE-16 | Johor | N.23 Penggaram | 70,294 | 45,497 | 67 | 523 | 44,907 | 4,137 | 2 | 64.7 | 9.2 | 1.2 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.24 Senggarang | 38,576 | 28,172 | 31 | 405 | 27,736 | 7,916 | 3 | 73.0 | 28.5 | 1.4 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.25 Rengit | 27,608 | 20,828 | 21 | 233 | 20,574 | 10,817 | 3 | 75.4 | 52.6 | 1.1 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.26 Machap | 35,206 | 25,710 | 26 | 295 | 25,389 | 15,375 | 2 | 73.0 | 60.6 | 1.1 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.27 Layang-Layang | 25,181 | 17,479 | 21 | 219 | 17,239 | 7,912 | 3 | 69.4 | 45.9 | 1.3 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.28 Mengkibol | 68,457 | 43,919 | 110 | 486 | 43,323 | 4,213 | 2 | 64.2 | 9.7 | 1.1 | 0.3 |
| 11 Jul 2026 | SE-16 | Johor | N.29 Mahkota | 67,562 | 46,143 | 58 | 388 | 45,697 | 16,645 | 3 | 68.3 | 36.4 | 0.8 | 0.1 |
| 11 Jul 2026 | SE-16 | Johor | N.30 Paloh | 25,419 | 17,141 | 13 | 289 | 16,839 | 6,199 | 4 | 67.4 | 36.8 | 1.7 | 0.1 |
Download (680 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_stats_state_jhr.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (680, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}