Kedah DUN Elections (PRN): Statistics
Last updated: 18 Jul 2026
Seat-level stats (voter turnout, rejected votes, etc) for every Kedah state contest from 1959-present.
458 rows × 15 cols
| date | election | state | seat | voters_total | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | majority | n_candidates | voter_turnout | majority_perc | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Kedah | N.01 Ayer Hangat | 33,156 | 22,861 | 18 | 222 | 22,621 | 3,824 | 4 | 68.9 | 16.9 | 1.0 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.02 Kuah | 34,694 | 20,988 | 78 | 139 | 20,771 | 7,970 | 3 | 60.5 | 38.4 | 0.7 | 0.4 |
| 12 Aug 2023 | SE-15 | Kedah | N.03 Kota Siputeh | 29,777 | 21,703 | 13 | 108 | 21,582 | 13,090 | 3 | 72.9 | 60.7 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.04 Ayer Hitam | 37,819 | 28,369 | 23 | 163 | 28,183 | 15,973 | 2 | 75.0 | 56.7 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.05 Bukit Kayu Hitam | 46,054 | 33,926 | 43 | 215 | 33,668 | 15,434 | 2 | 73.7 | 45.8 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.06 Jitra | 63,059 | 45,792 | 64 | 216 | 45,512 | 23,172 | 2 | 72.6 | 50.9 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.07 Kuala Nerang | 31,481 | 24,067 | 26 | 165 | 23,876 | 15,446 | 2 | 76.4 | 64.7 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.08 Pedu | 28,606 | 22,595 | 14 | 160 | 22,421 | 6,373 | 2 | 79.0 | 28.4 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.09 Bukit Lada | 40,729 | 31,184 | 33 | 196 | 30,955 | 17,411 | 2 | 76.6 | 56.2 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.10 Bukit Pinang | 36,791 | 28,030 | 53 | 156 | 27,821 | 18,261 | 2 | 76.2 | 65.6 | 0.6 | 0.2 |
| 12 Aug 2023 | SE-15 | Kedah | N.11 Derga | 37,738 | 25,602 | 42 | 115 | 25,445 | 3,662 | 3 | 67.8 | 14.4 | 0.4 | 0.2 |
| 12 Aug 2023 | SE-15 | Kedah | N.12 Suka Menanti | 41,957 | 28,755 | 53 | 155 | 28,547 | 8,245 | 2 | 68.5 | 28.9 | 0.5 | 0.2 |
| 12 Aug 2023 | SE-15 | Kedah | N.13 Kota Darul Aman | 25,829 | 16,816 | 19 | 91 | 16,706 | 5,650 | 2 | 65.1 | 33.8 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.14 Alor Mengkudu | 38,193 | 27,921 | 36 | 117 | 27,768 | 10,104 | 2 | 73.1 | 36.4 | 0.4 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.15 Anak Bukit | 36,491 | 27,822 | 37 | 140 | 27,645 | 15,831 | 2 | 76.2 | 57.3 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.16 Kubang Rotan | 50,233 | 35,294 | 42 | 136 | 35,116 | 10,786 | 2 | 70.3 | 30.7 | 0.4 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.17 Pengkalan Kundor | 46,235 | 33,868 | 43 | 159 | 33,666 | 11,032 | 2 | 73.3 | 32.8 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.18 Tokai | 45,374 | 34,936 | 37 | 160 | 34,739 | 23,919 | 2 | 77.0 | 68.9 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.19 Sungai Tiang | 49,414 | 37,449 | 27 | 213 | 37,209 | 17,099 | 2 | 75.8 | 46.0 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.20 Sungai Limau | 34,283 | 27,244 | 18 | 130 | 27,096 | 18,904 | 2 | 79.5 | 69.8 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.21 Guar Chempedak | 30,085 | 22,755 | 24 | 132 | 22,599 | 12,109 | 3 | 75.6 | 53.6 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.22 Gurun | 40,941 | 29,224 | 21 | 245 | 28,958 | 6,584 | 2 | 71.4 | 22.7 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.23 Belantek | 28,165 | 21,595 | 17 | 170 | 21,408 | 14,156 | 2 | 76.7 | 66.1 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.24 Jeneri | 35,097 | 27,754 | 14 | 144 | 27,596 | 16,050 | 2 | 79.1 | 58.2 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.25 Bukit Selambau | 79,518 | 56,100 | 61 | 313 | 55,726 | 11,665 | 3 | 70.6 | 20.9 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.26 Tanjong Dawai | 54,629 | 41,937 | 43 | 307 | 41,587 | 22,405 | 2 | 76.8 | 53.9 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.27 Pantai Merdeka | 51,502 | 40,994 | 35 | 200 | 40,759 | 23,691 | 2 | 79.6 | 58.1 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.28 Bakar Arang | 57,867 | 40,504 | 54 | 217 | 40,233 | 3,683 | 3 | 70.0 | 9.2 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Kedah | N.29 Sidam | 60,983 | 43,093 | 69 | 260 | 42,764 | 954 | 2 | 70.7 | 2.2 | 0.6 | 0.2 |
| 12 Aug 2023 | SE-15 | Kedah | N.30 Bayu | 47,613 | 37,259 | 45 | 222 | 36,992 | 17,582 | 2 | 78.3 | 47.5 | 0.6 | 0.1 |
Download (458 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_stats_state_kdh.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (458, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}