Kelantan DUN Elections (PRN): Statistics
Last updated: 18 Jul 2026
Seat-level stats (voter turnout, rejected votes, etc) for every Kelantan state contest from 1959-present.
587 rows × 15 cols
| date | election | state | seat | voters_total | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | majority | n_candidates | voter_turnout | majority_perc | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 36,492 | 22,262 | 21 | 195 | 22,046 | 6,040 | 2 | 61.0 | 27.4 | 0.9 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.02 Kelaboran | 38,198 | 22,655 | 29 | 218 | 22,408 | 9,372 | 2 | 59.3 | 41.8 | 1.0 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.03 Pasir Pekan | 39,119 | 24,988 | 54 | 179 | 24,755 | 12,811 | 2 | 63.9 | 51.8 | 0.7 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.04 Wakaf Bharu | 36,439 | 23,149 | 38 | 194 | 22,917 | 8,127 | 2 | 63.5 | 35.5 | 0.8 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.05 Kijang | 30,405 | 19,363 | 21 | 146 | 19,196 | 9,908 | 2 | 63.7 | 51.6 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.06 Chempaka | 34,641 | 22,691 | 28 | 197 | 22,466 | 11,224 | 3 | 65.5 | 50.0 | 0.9 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.07 Panchor | 42,768 | 27,140 | 108 | 318 | 26,714 | 10,686 | 2 | 63.5 | 40.0 | 1.2 | 0.4 |
| 12 Aug 2023 | SE-15 | Kelantan | N.08 Tanjong Mas | 45,579 | 26,672 | 62 | 145 | 26,465 | 8,593 | 2 | 58.5 | 32.5 | 0.5 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.09 Kota Lama | 33,043 | 19,610 | 27 | 192 | 19,391 | 202 | 4 | 59.3 | 1.0 | 1.0 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.10 Bunut Payong | 36,844 | 22,335 | 57 | 114 | 22,164 | 5,610 | 2 | 60.6 | 25.3 | 0.5 | 0.3 |
| 12 Aug 2023 | SE-15 | Kelantan | N.11 Tendong | 31,768 | 20,175 | 26 | 189 | 19,960 | 5,846 | 3 | 63.5 | 29.3 | 0.9 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.12 Pengkalan Pasir | 33,007 | 18,701 | 42 | 166 | 18,493 | 7,661 | 2 | 56.7 | 41.4 | 0.9 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.13 Meranti | 29,980 | 17,528 | 39 | 123 | 17,366 | 9,154 | 2 | 58.5 | 52.7 | 0.7 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.14 Chetok | 29,111 | 16,581 | 29 | 147 | 16,405 | 7,999 | 2 | 57.0 | 48.8 | 0.9 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.15 Gual Periok | 36,081 | 18,220 | 36 | 179 | 18,005 | 5,109 | 2 | 50.5 | 28.4 | 1.0 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.16 Apam Putra | 28,834 | 17,520 | 19 | 148 | 17,353 | 3,859 | 2 | 60.8 | 22.2 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.17 Salor | 36,294 | 22,545 | 60 | 159 | 22,326 | 9,460 | 2 | 62.1 | 42.4 | 0.7 | 0.3 |
| 12 Aug 2023 | SE-15 | Kelantan | N.18 Pasir Tumboh | 37,498 | 23,493 | 76 | 163 | 23,254 | 12,374 | 2 | 62.7 | 53.2 | 0.7 | 0.3 |
| 12 Aug 2023 | SE-15 | Kelantan | N.19 Demit | 40,561 | 24,999 | 74 | 144 | 24,781 | 12,585 | 2 | 61.6 | 50.8 | 0.6 | 0.3 |
| 12 Aug 2023 | SE-15 | Kelantan | N.20 Tawang | 43,441 | 27,623 | 60 | 215 | 27,348 | 15,982 | 2 | 63.6 | 58.4 | 0.8 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.21 Pantai Irama | 40,512 | 25,344 | 31 | 204 | 25,109 | 10,449 | 2 | 62.6 | 41.6 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.22 Jelawat | 40,012 | 24,674 | 36 | 199 | 24,439 | 9,608 | 3 | 61.7 | 39.3 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.23 Melor | 28,387 | 18,246 | 26 | 127 | 18,093 | 7,283 | 2 | 64.3 | 40.3 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.24 Kadok | 21,833 | 13,892 | 34 | 109 | 13,749 | 7,419 | 2 | 63.6 | 54.0 | 0.8 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.25 Kok Lanas | 35,679 | 23,419 | 37 | 645 | 22,737 | 8,219 | 2 | 65.6 | 36.1 | 2.8 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.26 Bukit Panau | 50,237 | 28,780 | 76 | 168 | 28,536 | 16,628 | 2 | 57.3 | 58.3 | 0.6 | 0.3 |
| 12 Aug 2023 | SE-15 | Kelantan | N.27 Gual Ipoh | 25,718 | 14,822 | 25 | 109 | 14,688 | 5,952 | 2 | 57.6 | 40.5 | 0.7 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.28 Kemahang | 23,258 | 13,535 | 12 | 84 | 13,439 | 7,311 | 2 | 58.2 | 54.4 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.29 Selising | 28,725 | 18,222 | 28 | 135 | 18,059 | 6,903 | 2 | 63.4 | 38.2 | 0.7 | 0.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.30 Limbongan | 35,393 | 20,973 | 30 | 157 | 20,786 | 9,580 | 2 | 59.3 | 46.1 | 0.7 | 0.1 |
Download (587 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_stats_state_ktn.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (587, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}