Melaka DUN Elections (PRN): Statistics
Last updated: 18 Jul 2026
Seat-level stats (voter turnout, rejected votes, etc) for every Melaka state contest from 1959-present.
350 rows × 15 cols
| date | election | state | seat | voters_total | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | majority | n_candidates | voter_turnout | majority_perc | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2021 | SE-15 | Melaka | N.01 Kuala Linggi | 10,928 | 7,140 | 10 | 162 | 6,968 | 1,836 | 4 | 65.3 | 26.3 | 2.3 | 0.1 |
| 20 Nov 2021 | SE-15 | Melaka | N.02 Tanjung Bidara | 10,133 | 7,344 | 24 | 77 | 7,243 | 364 | 3 | 72.5 | 5.0 | 1.1 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.03 Ayer Limau | 11,227 | 7,489 | 20 | 80 | 7,389 | 1,085 | 3 | 66.7 | 14.7 | 1.1 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.04 Lendu | 10,561 | 7,110 | 12 | 75 | 7,023 | 3,104 | 3 | 67.3 | 44.2 | 1.1 | 0.2 |
| 20 Nov 2021 | SE-15 | Melaka | N.05 Taboh Naning | 8,661 | 5,660 | 12 | 109 | 5,539 | 1,825 | 3 | 65.4 | 32.9 | 1.9 | 0.2 |
| 20 Nov 2021 | SE-15 | Melaka | N.06 Rembia | 15,756 | 10,355 | 21 | 182 | 10,152 | 860 | 5 | 65.7 | 8.5 | 1.8 | 0.2 |
| 20 Nov 2021 | SE-15 | Melaka | N.07 Gadek | 12,641 | 7,867 | 15 | 175 | 7,677 | 559 | 6 | 62.2 | 7.3 | 2.2 | 0.2 |
| 20 Nov 2021 | SE-15 | Melaka | N.08 Machap Jaya | 12,487 | 8,150 | 17 | 137 | 7,996 | 938 | 5 | 65.3 | 11.7 | 1.7 | 0.2 |
| 20 Nov 2021 | SE-15 | Melaka | N.09 Durian Tunggal | 13,312 | 9,267 | 18 | 216 | 9,033 | 559 | 4 | 69.6 | 6.2 | 2.3 | 0.2 |
| 20 Nov 2021 | SE-15 | Melaka | N.10 Asahan | 15,745 | 10,263 | 33 | 262 | 9,968 | 2,993 | 6 | 65.2 | 30.0 | 2.6 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.11 Sungai Udang | 22,793 | 15,990 | 27 | 409 | 15,554 | 530 | 4 | 70.2 | 3.4 | 2.6 | 0.2 |
| 20 Nov 2021 | SE-15 | Melaka | N.12 Pantai Kundor | 15,469 | 10,072 | 37 | 143 | 9,892 | 827 | 3 | 65.1 | 8.4 | 1.4 | 0.4 |
| 20 Nov 2021 | SE-15 | Melaka | N.13 Paya Rumput | 26,455 | 17,503 | 58 | 234 | 17,211 | 629 | 5 | 66.2 | 3.7 | 1.3 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.14 Kelebang | 19,976 | 13,247 | 43 | 140 | 13,064 | 876 | 3 | 66.3 | 6.7 | 1.1 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.15 Pengkalan Batu | 20,821 | 13,844 | 55 | 261 | 13,528 | 131 | 5 | 66.5 | 1.0 | 1.9 | 0.4 |
| 20 Nov 2021 | SE-15 | Melaka | N.16 Ayer Keroh | 25,945 | 16,049 | 75 | 201 | 15,773 | 5,624 | 3 | 61.9 | 35.7 | 1.3 | 0.5 |
| 20 Nov 2021 | SE-15 | Melaka | N.17 Bukit Katil | 25,410 | 16,749 | 61 | 311 | 16,377 | 1,057 | 4 | 65.9 | 6.5 | 1.9 | 0.4 |
| 20 Nov 2021 | SE-15 | Melaka | N.18 Ayer Molek | 17,863 | 12,735 | 30 | 275 | 12,430 | 2,802 | 4 | 71.3 | 22.5 | 2.2 | 0.2 |
| 20 Nov 2021 | SE-15 | Melaka | N.19 Kesidang | 37,304 | 22,787 | 93 | 269 | 22,425 | 10,237 | 3 | 61.1 | 45.6 | 1.2 | 0.4 |
| 20 Nov 2021 | SE-15 | Melaka | N.20 Kota Laksamana | 28,777 | 16,938 | 63 | 163 | 16,712 | 11,494 | 3 | 58.9 | 68.8 | 1.0 | 0.4 |
| 20 Nov 2021 | SE-15 | Melaka | N.21 Duyong | 18,237 | 12,436 | 52 | 173 | 12,211 | 200 | 6 | 68.2 | 1.6 | 1.4 | 0.4 |
| 20 Nov 2021 | SE-15 | Melaka | N.22 Bandar Hilir | 19,909 | 11,457 | 34 | 226 | 11,197 | 7,778 | 4 | 57.5 | 69.5 | 2.0 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.23 Telok Mas | 20,712 | 14,370 | 53 | 245 | 14,072 | 2,076 | 4 | 69.4 | 14.8 | 1.7 | 0.4 |
| 20 Nov 2021 | SE-15 | Melaka | N.24 Bemban | 18,573 | 12,403 | 37 | 197 | 12,169 | 328 | 5 | 66.8 | 2.7 | 1.6 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.25 Rim | 13,672 | 9,082 | 29 | 143 | 8,910 | 1,327 | 3 | 66.4 | 14.9 | 1.6 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.26 Serkam | 15,977 | 11,861 | 30 | 200 | 11,631 | 79 | 4 | 74.2 | 0.7 | 1.7 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.27 Merlimau | 14,014 | 9,788 | 26 | 122 | 9,640 | 3,248 | 3 | 69.8 | 33.7 | 1.2 | 0.3 |
| 20 Nov 2021 | SE-15 | Melaka | N.28 Sungai Rambai | 11,837 | 8,112 | 18 | 189 | 7,905 | 1,137 | 4 | 68.5 | 14.4 | 2.3 | 0.2 |
| 09 May 2018 | SE-14 | Melaka | N.01 Kuala Linggi | 11,045 | 9,337 | 18 | 126 | 9,193 | 1,372 | 3 | 84.5 | 14.9 | 1.4 | 0.2 |
| 09 May 2018 | SE-14 | Melaka | N.02 Tanjung Bidara | 10,092 | 8,521 | 38 | 116 | 8,367 | 2,864 | 3 | 84.4 | 34.2 | 1.4 | 0.4 |
Download (350 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_stats_state_mlk.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (350, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}