Pahang DUN Elections (PRN): Statistics
Last updated: 18 Jul 2026
Seat-level stats (voter turnout, rejected votes, etc) for every Pahang state contest from 1959-present.
520 rows × 15 cols
| date | election | state | seat | voters_total | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | majority | n_candidates | voter_turnout | majority_perc | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Dec 2022 | SE-15 | Pahang | N.42 Tioman | 28,465 | 16,621 | 22 | 91 | 16,508 | 573 | 5 | 58.4 | 3.5 | 0.5 | 0.1 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 26,838 | 19,052 | 33 | 438 | 18,581 | 2,484 | 3 | 71.0 | 13.4 | 2.3 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.02 Jelai | 19,182 | 15,137 | 38 | 485 | 14,614 | 6,940 | 3 | 78.9 | 47.5 | 3.2 | 0.3 |
| 19 Nov 2022 | SE-15 | Pahang | N.03 Padang Tengku | 19,407 | 15,497 | 47 | 182 | 15,268 | 507 | 4 | 79.9 | 3.3 | 1.2 | 0.3 |
| 19 Nov 2022 | SE-15 | Pahang | N.04 Cheka | 16,822 | 12,565 | 41 | 143 | 12,381 | 1,223 | 4 | 74.7 | 9.9 | 1.1 | 0.3 |
| 19 Nov 2022 | SE-15 | Pahang | N.05 Benta | 10,895 | 8,281 | 18 | 74 | 8,189 | 1,521 | 3 | 76.0 | 18.6 | 0.9 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.06 Batu Talam | 19,683 | 15,373 | 32 | 257 | 15,084 | 2,869 | 3 | 78.1 | 19.0 | 1.7 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.07 Tras | 38,329 | 28,000 | 57 | 257 | 27,686 | 11,397 | 4 | 73.1 | 41.2 | 0.9 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.08 Dong | 17,052 | 13,725 | 33 | 145 | 13,547 | 1,046 | 3 | 80.5 | 7.7 | 1.1 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.09 Tahan | 20,895 | 16,569 | 38 | 267 | 16,264 | 2,014 | 3 | 79.3 | 12.4 | 1.6 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.10 Damak | 34,967 | 26,606 | 81 | 318 | 26,207 | 2,296 | 4 | 76.1 | 8.8 | 1.2 | 0.3 |
| 19 Nov 2022 | SE-15 | Pahang | N.11 Pulau Tawar | 31,189 | 24,599 | 64 | 296 | 24,239 | 3,403 | 5 | 78.9 | 14.0 | 1.2 | 0.3 |
| 19 Nov 2022 | SE-15 | Pahang | N.12 Beserah | 59,370 | 46,669 | 185 | 405 | 46,079 | 11,521 | 5 | 78.6 | 25.0 | 0.9 | 0.4 |
| 19 Nov 2022 | SE-15 | Pahang | N.13 Semambu | 61,179 | 47,723 | 76 | 405 | 47,242 | 1,804 | 4 | 78.0 | 3.8 | 0.9 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.14 Teruntum | 30,854 | 22,377 | 51 | 183 | 22,143 | 8,679 | 4 | 72.5 | 39.2 | 0.8 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.15 Tanjung Lumpur | 38,185 | 30,730 | 52 | 306 | 30,372 | 8,989 | 4 | 80.5 | 29.6 | 1.0 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.16 Inderapura | 18,558 | 15,408 | 19 | 159 | 15,230 | 922 | 4 | 83.0 | 6.1 | 1.0 | 0.1 |
| 19 Nov 2022 | SE-15 | Pahang | N.17 Sungai Lembing | 19,130 | 14,880 | 14 | 172 | 14,694 | 1,054 | 4 | 77.8 | 7.2 | 1.2 | 0.1 |
| 19 Nov 2022 | SE-15 | Pahang | N.18 Lepar | 25,728 | 20,016 | 38 | 256 | 19,722 | 419 | 4 | 77.8 | 2.1 | 1.3 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.19 Panching | 34,886 | 27,864 | 41 | 252 | 27,571 | 7,136 | 4 | 79.9 | 25.9 | 0.9 | 0.1 |
| 19 Nov 2022 | SE-15 | Pahang | N.20 Pulau Manis | 30,113 | 24,427 | 53 | 276 | 24,098 | 3,931 | 3 | 81.1 | 16.3 | 1.1 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.21 Peramu Jaya | 41,915 | 33,952 | 98 | 299 | 33,555 | 7,823 | 4 | 81.0 | 23.3 | 0.9 | 0.3 |
| 19 Nov 2022 | SE-15 | Pahang | N.22 Bebar | 21,294 | 15,997 | 32 | 402 | 15,563 | 6,273 | 3 | 75.1 | 40.3 | 2.5 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.23 Chini | 26,121 | 20,244 | 40 | 320 | 19,884 | 2,125 | 3 | 77.5 | 10.7 | 1.6 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.24 Luit | 16,279 | 12,596 | 35 | 139 | 12,422 | 1,166 | 3 | 77.4 | 9.4 | 1.1 | 0.3 |
| 19 Nov 2022 | SE-15 | Pahang | N.25 Kuala Sentul | 17,434 | 13,231 | 36 | 181 | 13,014 | 241 | 3 | 75.9 | 1.9 | 1.4 | 0.3 |
| 19 Nov 2022 | SE-15 | Pahang | N.26 Chenor | 19,415 | 15,838 | 38 | 159 | 15,641 | 2,706 | 3 | 81.6 | 17.3 | 1.0 | 0.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.27 Jenderak | 13,994 | 11,054 | 12 | 231 | 10,811 | 1,454 | 3 | 79.0 | 13.4 | 2.1 | 0.1 |
| 19 Nov 2022 | SE-15 | Pahang | N.28 Kerdau | 15,184 | 12,277 | 33 | 123 | 12,121 | 1,929 | 3 | 80.9 | 15.9 | 1.0 | 0.3 |
| 19 Nov 2022 | SE-15 | Pahang | N.29 Jengka | 31,359 | 25,111 | 73 | 213 | 24,825 | 6,904 | 3 | 80.1 | 27.8 | 0.9 | 0.3 |
Download (520 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_stats_state_phg.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (520, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}