Sarawak DUN Elections (PRN): Statistics
Last updated: 18 Jul 2026
Seat-level stats (voter turnout, rejected votes, etc) for every Sarawak state contest from 1969-present.
726 rows × 15 cols
| date | election | state | seat | voters_total | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | majority | n_candidates | voter_turnout | majority_perc | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 2021 | SE-12 | Sarawak | N.01 Opar | 11,436 | 7,958 | 23 | 112 | 7,823 | 1,689 | 6 | 69.6 | 21.6 | 1.4 | 0.3 |
| 18 Dec 2021 | SE-12 | Sarawak | N.02 Tasik Biru | 18,715 | 12,003 | 32 | 194 | 11,777 | 4,212 | 4 | 64.1 | 35.8 | 1.6 | 0.3 |
| 18 Dec 2021 | SE-12 | Sarawak | N.03 Tanjong Datu | 11,384 | 6,977 | 12 | 134 | 6,831 | 4,502 | 4 | 61.3 | 65.9 | 1.9 | 0.2 |
| 18 Dec 2021 | SE-12 | Sarawak | N.04 Pantai Damai | 20,506 | 13,298 | 101 | 180 | 13,017 | 8,381 | 2 | 64.8 | 64.4 | 1.4 | 0.8 |
| 18 Dec 2021 | SE-12 | Sarawak | N.05 Demak Laut | 14,813 | 10,024 | 28 | 237 | 9,759 | 6,399 | 4 | 67.7 | 65.6 | 2.4 | 0.3 |
| 18 Dec 2021 | SE-12 | Sarawak | N.06 Tupong | 26,004 | 14,971 | 131 | 125 | 14,715 | 11,209 | 3 | 57.6 | 76.2 | 0.8 | 0.9 |
| 18 Dec 2021 | SE-12 | Sarawak | N.07 Samariang | 21,363 | 13,183 | 102 | 121 | 12,960 | 10,283 | 3 | 61.7 | 79.3 | 0.9 | 0.8 |
| 18 Dec 2021 | SE-12 | Sarawak | N.08 Satok | 14,314 | 8,487 | 52 | 71 | 8,364 | 6,033 | 3 | 59.3 | 72.1 | 0.8 | 0.6 |
| 18 Dec 2021 | SE-12 | Sarawak | N.09 Padungan | 20,949 | 9,376 | 26 | 53 | 9,297 | 1,198 | 4 | 44.8 | 12.9 | 0.6 | 0.3 |
| 18 Dec 2021 | SE-12 | Sarawak | N.10 Pending | 29,747 | 13,018 | 37 | 105 | 12,876 | 540 | 5 | 43.8 | 4.2 | 0.8 | 0.3 |
| 18 Dec 2021 | SE-12 | Sarawak | N.11 Batu Lintang | 29,694 | 12,496 | 75 | 94 | 12,327 | 93 | 5 | 42.1 | 0.8 | 0.8 | 0.6 |
| 18 Dec 2021 | SE-12 | Sarawak | N.12 Kota Sentosa | 28,392 | 13,698 | 72 | 139 | 13,487 | 1,683 | 5 | 48.2 | 12.5 | 1.0 | 0.5 |
| 18 Dec 2021 | SE-12 | Sarawak | N.13 Batu Kitang | 20,820 | 11,096 | 51 | 107 | 10,938 | 4,163 | 4 | 53.3 | 38.1 | 1.0 | 0.5 |
| 18 Dec 2021 | SE-12 | Sarawak | N.14 Batu Kawah | 20,681 | 11,297 | 45 | 102 | 11,150 | 5,393 | 4 | 54.6 | 48.4 | 0.9 | 0.4 |
| 18 Dec 2021 | SE-12 | Sarawak | N.15 Asajaya | 12,349 | 9,296 | 16 | 171 | 9,109 | 4,531 | 4 | 75.3 | 49.7 | 1.8 | 0.2 |
| 18 Dec 2021 | SE-12 | Sarawak | N.16 Muara Tuang | 18,644 | 13,599 | 83 | 259 | 13,257 | 6,237 | 6 | 72.9 | 47.0 | 1.9 | 0.6 |
| 18 Dec 2021 | SE-12 | Sarawak | N.17 Stakan | 16,992 | 11,070 | 48 | 182 | 10,840 | 5,807 | 4 | 65.1 | 53.6 | 1.7 | 0.4 |
| 18 Dec 2021 | SE-12 | Sarawak | N.18 Serembu | 9,834 | 7,155 | 8 | 95 | 7,052 | 1,650 | 5 | 72.8 | 23.4 | 1.3 | 0.1 |
| 18 Dec 2021 | SE-12 | Sarawak | N.19 Mambong | 19,315 | 11,482 | 58 | 146 | 11,278 | 3,071 | 5 | 59.4 | 27.2 | 1.3 | 0.5 |
| 18 Dec 2021 | SE-12 | Sarawak | N.20 Tarat | 17,717 | 11,104 | 54 | 262 | 10,788 | 5,008 | 5 | 62.7 | 46.4 | 2.4 | 0.5 |
| 18 Dec 2021 | SE-12 | Sarawak | N.21 Tebedu | 12,040 | 8,363 | 23 | 119 | 8,221 | 3,273 | 5 | 69.5 | 39.8 | 1.4 | 0.3 |
| 18 Dec 2021 | SE-12 | Sarawak | N.22 Kedup | 11,202 | 8,323 | 19 | 129 | 8,175 | 3,566 | 4 | 74.3 | 43.6 | 1.6 | 0.2 |
| 18 Dec 2021 | SE-12 | Sarawak | N.23 Bukit Semuja | 14,893 | 8,923 | 45 | 153 | 8,725 | 4,705 | 4 | 59.9 | 53.9 | 1.7 | 0.5 |
| 18 Dec 2021 | SE-12 | Sarawak | N.24 Sadong Jaya | 7,653 | 5,301 | 14 | 64 | 5,223 | 3,877 | 4 | 69.3 | 74.2 | 1.2 | 0.3 |
| 18 Dec 2021 | SE-12 | Sarawak | N.25 Simunjan | 8,299 | 5,983 | 23 | 104 | 5,856 | 3,351 | 4 | 72.1 | 57.2 | 1.7 | 0.4 |
| 18 Dec 2021 | SE-12 | Sarawak | N.26 Gedong | 7,208 | 5,345 | 27 | 54 | 5,264 | 3,607 | 4 | 74.2 | 68.5 | 1.0 | 0.5 |
| 18 Dec 2021 | SE-12 | Sarawak | N.27 Sebuyau | 9,367 | 6,388 | 17 | 145 | 6,226 | 4,134 | 3 | 68.2 | 66.4 | 2.3 | 0.3 |
| 18 Dec 2021 | SE-12 | Sarawak | N.28 Lingga | 9,578 | 6,520 | 23 | 129 | 6,368 | 2,273 | 6 | 68.1 | 35.7 | 2.0 | 0.4 |
| 18 Dec 2021 | SE-12 | Sarawak | N.29 Beting Maro | 11,094 | 7,516 | 13 | 201 | 7,302 | 1,711 | 5 | 67.7 | 23.4 | 2.7 | 0.2 |
| 18 Dec 2021 | SE-12 | Sarawak | N.30 Balai Ringin | 10,791 | 8,667 | 24 | 101 | 8,542 | 1,285 | 3 | 80.3 | 15.0 | 1.2 | 0.3 |
Download (726 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_stats_state_swk.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (726, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}