Terengganu DUN Elections (PRN): Statistics
Last updated: 18 Jul 2026
Seat-level stats (voter turnout, rejected votes, etc) for every T'ganu state contest from 1959-present.
444 rows × 15 cols
| date | election | state | seat | voters_total | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | majority | n_candidates | voter_turnout | majority_perc | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 26,992 | 19,058 | 13 | 172 | 18,873 | 4,119 | 2 | 70.6 | 21.8 | 0.9 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.02 Kota Putera | 32,792 | 23,076 | 35 | 130 | 22,911 | 3,809 | 2 | 70.4 | 16.6 | 0.6 | 0.2 |
| 12 Aug 2023 | SE-15 | Terengganu | N.03 Jertih | 29,088 | 19,714 | 24 | 169 | 19,521 | 4,723 | 2 | 67.8 | 24.2 | 0.9 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.04 Hulu Besut | 23,846 | 16,553 | 16 | 167 | 16,370 | 2,860 | 3 | 69.4 | 17.5 | 1.0 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.05 Jabi | 25,192 | 18,502 | 16 | 116 | 18,370 | 4,676 | 2 | 73.4 | 25.5 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.06 Permaisuri | 30,739 | 22,322 | 15 | 171 | 22,136 | 7,538 | 2 | 72.6 | 34.1 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.07 Langkap | 22,439 | 16,474 | 6 | 96 | 16,372 | 2,734 | 2 | 73.4 | 16.7 | 0.6 | 0.0 |
| 12 Aug 2023 | SE-15 | Terengganu | N.08 Batu Rakit | 29,919 | 23,081 | 17 | 153 | 22,911 | 6,019 | 2 | 77.1 | 26.3 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.09 Tepuh | 30,448 | 23,352 | 26 | 122 | 23,204 | 10,894 | 2 | 76.7 | 46.9 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.10 Buluh Gading | 27,845 | 22,202 | 14 | 128 | 22,060 | 10,958 | 2 | 79.7 | 49.7 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.11 Seberang Takir | 27,733 | 21,655 | 19 | 121 | 21,515 | 2,797 | 2 | 78.1 | 13.0 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.12 Bukit Tunggal | 21,055 | 16,535 | 16 | 108 | 16,411 | 7,721 | 2 | 78.5 | 47.0 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.13 Wakaf Mempelam | 34,509 | 26,286 | 27 | 196 | 26,063 | 18,627 | 2 | 76.2 | 71.5 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.14 Bandar | 22,057 | 15,019 | 12 | 123 | 14,884 | 2,364 | 3 | 68.1 | 15.9 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.15 Ladang | 26,250 | 19,136 | 22 | 161 | 18,953 | 4,373 | 2 | 72.9 | 23.1 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.16 Batu Buruk | 40,759 | 30,193 | 30 | 297 | 29,866 | 17,668 | 2 | 74.1 | 59.2 | 1.0 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.17 Alur Limbat | 36,087 | 27,856 | 34 | 212 | 27,610 | 12,656 | 2 | 77.2 | 45.8 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.18 Bukit Payung | 28,823 | 22,868 | 19 | 129 | 22,720 | 10,956 | 2 | 79.3 | 48.2 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.19 Ru Rendang | 32,867 | 24,773 | 26 | 179 | 24,568 | 17,286 | 2 | 75.4 | 70.4 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.20 Pengkalan Berangan | 35,248 | 27,814 | 31 | 167 | 27,616 | 8,276 | 2 | 78.9 | 30.0 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.21 Telemung | 21,495 | 16,612 | 14 | 133 | 16,465 | 295 | 2 | 77.3 | 1.8 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.22 Manir | 20,639 | 15,873 | 19 | 172 | 15,682 | 11,260 | 2 | 76.9 | 71.8 | 1.1 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.23 Kuala Berang | 21,428 | 16,725 | 14 | 88 | 16,623 | 5,917 | 2 | 78.1 | 35.6 | 0.5 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.24 Ajil | 24,922 | 18,610 | 12 | 132 | 18,466 | 6,258 | 2 | 74.7 | 33.9 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.25 Bukit Besi | 18,195 | 13,495 | 10 | 93 | 13,392 | 3,712 | 2 | 74.2 | 27.7 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.26 Rantau Abang | 33,394 | 25,171 | 19 | 156 | 24,996 | 12,922 | 2 | 75.4 | 51.7 | 0.6 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.27 Sura | 30,206 | 21,111 | 23 | 146 | 20,942 | 13,848 | 2 | 69.9 | 66.1 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.28 Paka | 34,839 | 25,676 | 22 | 168 | 25,486 | 11,876 | 2 | 73.7 | 46.6 | 0.7 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.29 Kemasik | 28,618 | 21,236 | 21 | 164 | 21,051 | 6,505 | 2 | 74.2 | 30.9 | 0.8 | 0.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.30 Kijal | 29,491 | 23,194 | 9 | 137 | 23,048 | 3,758 | 2 | 78.6 | 16.3 | 0.6 | 0.0 |
Download (444 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_stats_state_trg.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (444, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}