GE14: Saluran-Level Ballots
Last updated: 23 Jun 2026
Saluran-level votes for every candidate across all contests in the 14th General Election (2018).
-- views-- downloads
90,991 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 155 | 25.5 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 347 | 57.2 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 105 | 17.3 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room IPD Padang Besar | 1 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 115 | 29.9 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room IPD Padang Besar | 1 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 212 | 55.2 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room IPD Padang Besar | 1 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 57 | 14.8 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 136 | 49.8 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 106 | 38.8 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 31 | 11.4 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 219 | 52.4 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 147 | 35.2 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 52 | 12.4 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 217 | 61.8 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 99 | 28.2 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 35 | 10.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 48 | 19.4 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 136 | 54.8 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 64 | 25.8 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 177 | 32.4 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 258 | 47.3 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 111 | 20.3 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 255 | 46.6 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 178 | 32.5 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 114 | 20.8 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 4 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 273 | 52.6 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 4 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 151 | 29.1 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 4 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 95 | 18.3 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK (FELDA) Mata Air | 1 | 1 | DH2PP | Izizam Bin Ibrahim | Izizam bin Ibrahim | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 38 | 11.8 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK (FELDA) Mata Air | 1 | 2 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 57 | BN | 001-UMNO | UMNO | 001-BN | BN | 228 | 70.6 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK (FELDA) Mata Air | 1 | 3 | GYRRZ | Mokhtar Senik | Mokhtar bin Senik | M | Malay | 54 | PAS | 004-PAS | PAS | 008-GS | GS | 57 | 17.6 |
Download (90,991 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/ge14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (90991, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}