GE15: Saluran-Level Ballots
Last updated: 23 Jun 2026
Saluran-level votes for every candidate across all contests in the 15th General Election (2022).
-- views-- downloads
173,848 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 1 | QC1ZR | Rushdan Bin Rusmi | Rushdan bin Rusmi | M | Bumi Sarawak | 44 | PN | 004-PAS | PAS | 011-PN | PN | 640 | 62.8 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 2 | 16NGV | Ko Chu Liang | Ko Chu Liang | M | Chinese | 72 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 3 | 0.3 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 3 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 61 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 28 | 2.7 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 4 | TSR21 | Zahida Binti Zarik Khan | Zahida binti Zarik Khan | F | Malay | 43 | BN | 001-UMNO | UMNO | 001-BN | BN | 234 | 23.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 5 | Y7E4A | Kapt (B) Hj Mohamad Yahaya | Mohamad bin Saad @ Yahaya | M | Malay | 58 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 114 | 11.2 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room, Ibu Pejabat Polis Daerah Padang Besar | 1 | 1 | QC1ZR | Rushdan Bin Rusmi | Rushdan bin Rusmi | M | Bumi Sarawak | 44 | PN | 004-PAS | PAS | 011-PN | PN | 190 | 54.9 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room, Ibu Pejabat Polis Daerah Padang Besar | 1 | 2 | 16NGV | Ko Chu Liang | Ko Chu Liang | M | Chinese | 72 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 1 | 0.3 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room, Ibu Pejabat Polis Daerah Padang Besar | 1 | 3 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 61 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 7 | 2.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room, Ibu Pejabat Polis Daerah Padang Besar | 1 | 4 | TSR21 | Zahida Binti Zarik Khan | Zahida binti Zarik Khan | F | Malay | 43 | BN | 001-UMNO | UMNO | 001-BN | BN | 136 | 39.3 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room, Ibu Pejabat Polis Daerah Padang Besar | 1 | 5 | Y7E4A | Kapt (B) Hj Mohamad Yahaya | Mohamad bin Saad @ Yahaya | M | Malay | 58 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 12 | 3.5 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 1 | QC1ZR | Rushdan Bin Rusmi | Rushdan bin Rusmi | M | Bumi Sarawak | 44 | PN | 004-PAS | PAS | 011-PN | PN | 71 | 23.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 2 | 16NGV | Ko Chu Liang | Ko Chu Liang | M | Chinese | 72 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 13 | 4.2 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 3 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 61 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 14 | 4.5 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 4 | TSR21 | Zahida Binti Zarik Khan | Zahida binti Zarik Khan | F | Malay | 43 | BN | 001-UMNO | UMNO | 001-BN | BN | 98 | 31.7 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 5 | Y7E4A | Kapt (B) Hj Mohamad Yahaya | Mohamad bin Saad @ Yahaya | M | Malay | 58 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 113 | 36.6 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 1 | QC1ZR | Rushdan Bin Rusmi | Rushdan bin Rusmi | M | Bumi Sarawak | 44 | PN | 004-PAS | PAS | 011-PN | PN | 102 | 31.1 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 2 | 16NGV | Ko Chu Liang | Ko Chu Liang | M | Chinese | 72 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 1 | 0.3 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 3 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 61 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 18 | 5.5 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 4 | TSR21 | Zahida Binti Zarik Khan | Zahida binti Zarik Khan | F | Malay | 43 | BN | 001-UMNO | UMNO | 001-BN | BN | 73 | 22.3 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 5 | Y7E4A | Kapt (B) Hj Mohamad Yahaya | Mohamad bin Saad @ Yahaya | M | Malay | 58 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 134 | 40.9 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 1 | QC1ZR | Rushdan Bin Rusmi | Rushdan bin Rusmi | M | Bumi Sarawak | 44 | PN | 004-PAS | PAS | 011-PN | PN | 180 | 43.1 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 2 | 16NGV | Ko Chu Liang | Ko Chu Liang | M | Chinese | 72 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 5 | 1.2 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 3 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 61 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 22 | 5.3 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 4 | TSR21 | Zahida Binti Zarik Khan | Zahida binti Zarik Khan | F | Malay | 43 | BN | 001-UMNO | UMNO | 001-BN | BN | 77 | 18.4 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 5 | Y7E4A | Kapt (B) Hj Mohamad Yahaya | Mohamad bin Saad @ Yahaya | M | Malay | 58 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 134 | 32.1 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 1 | QC1ZR | Rushdan Bin Rusmi | Rushdan bin Rusmi | M | Bumi Sarawak | 44 | PN | 004-PAS | PAS | 011-PN | PN | 116 | 42.2 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 2 | 16NGV | Ko Chu Liang | Ko Chu Liang | M | Chinese | 72 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 7 | 2.5 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 3 | CMH35 | Zahidi Bin Zainul Abidin | Zahidi bin Zainul Abidin | M | Malay | 61 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 38 | 13.8 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 4 | TSR21 | Zahida Binti Zarik Khan | Zahida binti Zarik Khan | F | Malay | 43 | BN | 001-UMNO | UMNO | 001-BN | BN | 92 | 33.5 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 5 | Y7E4A | Kapt (B) Hj Mohamad Yahaya | Mohamad bin Saad @ Yahaya | M | Malay | 58 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 22 | 8.0 |
Download (173,848 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/ge15_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (173848, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}