Johor SE-15: Saluran-Level Ballots
Last updated: 23 Jun 2026
Saluran-level votes for every candidate across all contests in the 15th Johor State Election (2022).
-- views-- downloads
20,859 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 1 | 56Y9M | Subramani Chami | Subramani a/l Chami | M | Indian | 55 | PKR | 078-PKR | PKR | 007-PH | PH | 0 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 2 | 8MMBX | Mohd Hanafi Bin Ahmad | Mohd Hanafi bin Ahmad | M | Malay | 49 | PEJUANG | 119-PEJUANG | PEJUANG | 000-ALONE | ALONE | 0 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 3 | C2AE6 | Norazman | Norazman bin Md Diah | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 1 | 10.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 4 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 9 | 90.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 1 | 56Y9M | Subramani Chami | Subramani a/l Chami | M | Indian | 55 | PKR | 078-PKR | PKR | 007-PH | PH | 2 | 1.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 2 | 8MMBX | Mohd Hanafi Bin Ahmad | Mohd Hanafi bin Ahmad | M | Malay | 49 | PEJUANG | 119-PEJUANG | PEJUANG | 000-ALONE | ALONE | 0 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 3 | C2AE6 | Norazman | Norazman bin Md Diah | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 33 | 16.6 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 4 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 164 | 82.4 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 2 | 1 | 56Y9M | Subramani Chami | Subramani a/l Chami | M | Indian | 55 | PKR | 078-PKR | PKR | 007-PH | PH | 3 | 1.6 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 2 | 2 | 8MMBX | Mohd Hanafi Bin Ahmad | Mohd Hanafi bin Ahmad | M | Malay | 49 | PEJUANG | 119-PEJUANG | PEJUANG | 000-ALONE | ALONE | 1 | 0.5 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 2 | 3 | C2AE6 | Norazman | Norazman bin Md Diah | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 60 | 32.8 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 2 | 4 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 119 | 65.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 1 | 56Y9M | Subramani Chami | Subramani a/l Chami | M | Indian | 55 | PKR | 078-PKR | PKR | 007-PH | PH | 13 | 4.1 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 2 | 8MMBX | Mohd Hanafi Bin Ahmad | Mohd Hanafi bin Ahmad | M | Malay | 49 | PEJUANG | 119-PEJUANG | PEJUANG | 000-ALONE | ALONE | 4 | 1.3 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 3 | C2AE6 | Norazman | Norazman bin Md Diah | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 69 | 21.6 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 4 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 233 | 73.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 1 | 56Y9M | Subramani Chami | Subramani a/l Chami | M | Indian | 55 | PKR | 078-PKR | PKR | 007-PH | PH | 3 | 0.8 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 2 | 8MMBX | Mohd Hanafi Bin Ahmad | Mohd Hanafi bin Ahmad | M | Malay | 49 | PEJUANG | 119-PEJUANG | PEJUANG | 000-ALONE | ALONE | 2 | 0.5 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 3 | C2AE6 | Norazman | Norazman bin Md Diah | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 128 | 33.5 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 4 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 249 | 65.2 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 1 | 56Y9M | Subramani Chami | Subramani a/l Chami | M | Indian | 55 | PKR | 078-PKR | PKR | 007-PH | PH | 7 | 2.3 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 2 | 8MMBX | Mohd Hanafi Bin Ahmad | Mohd Hanafi bin Ahmad | M | Malay | 49 | PEJUANG | 119-PEJUANG | PEJUANG | 000-ALONE | ALONE | 1 | 0.3 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 3 | C2AE6 | Norazman | Norazman bin Md Diah | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 39 | 13.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 4 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 252 | 84.3 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 1 | 56Y9M | Subramani Chami | Subramani a/l Chami | M | Indian | 55 | PKR | 078-PKR | PKR | 007-PH | PH | 8 | 2.2 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 2 | 8MMBX | Mohd Hanafi Bin Ahmad | Mohd Hanafi bin Ahmad | M | Malay | 49 | PEJUANG | 119-PEJUANG | PEJUANG | 000-ALONE | ALONE | 1 | 0.3 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 3 | C2AE6 | Norazman | Norazman bin Md Diah | M | Malay | 51 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 48 | 13.1 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 4 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 309 | 84.4 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 3 | 1 | 56Y9M | Subramani Chami | Subramani a/l Chami | M | Indian | 55 | PKR | 078-PKR | PKR | 007-PH | PH | 4 | 1.1 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 3 | 2 | 8MMBX | Mohd Hanafi Bin Ahmad | Mohd Hanafi bin Ahmad | M | Malay | 49 | PEJUANG | 119-PEJUANG | PEJUANG | 000-ALONE | ALONE | 0 | 0.0 |
Download (20,859 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/jhr_se15_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (20859, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}