Johor SE-16: Saluran-Level Ballots
Last updated: 23 Jun 2026
Saluran-level votes for every candidate across all contests in the 16th Johor State Election (2026).
-- views-- downloads
16,188 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 0 | — |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 198 | 95.2 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 10 | 4.8 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 2 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 209 | 98.1 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 2 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 4 | 1.9 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 297 | 94.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 19 | 6.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 427 | 91.2 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 41 | 8.8 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 336 | 93.6 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 23 | 6.4 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 355 | 94.9 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 19 | 5.1 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 3 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 365 | 96.6 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 3 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 13 | 3.4 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 4 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 383 | 96.2 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 4 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 15 | 3.8 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 5 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 486 | 94.9 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 5 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 26 | 5.1 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 6 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 498 | 95.4 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 6 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 24 | 4.6 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 7 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 512 | 97.2 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 7 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 15 | 2.8 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 8 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 480 | 97.2 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 8 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 14 | 2.8 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 9 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 504 | 97.7 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 9 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 12 | 2.3 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 264 | 78.6 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 1 | 2 | P2SR8 | Rozy Razit | Noraziah binti Mohd Razit (Rozy) | F | Malay | 43 | PH | 078-PKR | PKR | 007-PH | PH | 72 | 21.4 |
Download (16,188 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/jhr_se16_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (16188, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}