GE12: Saluran-Level Statistics
Last updated: 23 Jun 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 12th General Election (2008).
-- views-- downloads
22,044 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 1,486 | 0 | 110 | 1,376 | 0 | 100.0 | 7.4 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 287 | 0 | 5 | 282 | 350 | 82.0 | 1.7 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 393 | 0 | 11 | 382 | 481 | 81.7 | 2.8 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 321 | 0 | 3 | 318 | 482 | 66.6 | 0.9 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 291 | 0 | 22 | 269 | 350 | 83.1 | 7.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 442 | 0 | 14 | 428 | 505 | 87.5 | 3.2 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 425 | 0 | 4 | 421 | 505 | 84.2 | 0.9 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 4 | 386 | 0 | 6 | 380 | 505 | 76.4 | 1.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK FELDA Mata Ayer | 1 | 331 | 0 | 14 | 317 | 350 | 94.6 | 4.2 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK FELDA Mata Ayer | 2 | 345 | 0 | 4 | 341 | 438 | 78.8 | 1.2 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/04 Kampong Kastam | SK Padang Besar (U) | 1 | 392 | 0 | 5 | 387 | 592 | 66.2 | 1.3 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar (U) | 1 | 214 | 0 | 7 | 207 | 350 | 61.1 | 3.3 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar (U) | 2 | 404 | 0 | 3 | 401 | 588 | 68.7 | 0.7 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar (U) | 3 | 379 | 0 | 6 | 373 | 588 | 64.5 | 1.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK FELDA Rimba Mas | 1 | 306 | 0 | 8 | 298 | 350 | 87.4 | 2.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK FELDA Rimba Mas | 2 | 318 | 0 | 2 | 316 | 458 | 69.4 | 0.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/01/07 Lubok Sireh | SK Lubuk Sireh Padang Besar (U) | 1 | 431 | 0 | 7 | 424 | 558 | 77.2 | 1.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/01 Pekan Kaki Bukit | SJK (C) Kong Hwa Kaki Bukit | 1 | 223 | 0 | 17 | 206 | 350 | 63.7 | 7.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/01 Pekan Kaki Bukit | SJK (C) Kong Hwa Kaki Bukit | 2 | 362 | 0 | 4 | 358 | 537 | 67.4 | 1.1 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/01 Pekan Kaki Bukit | SJK (C) Kong Hwa Kaki Bukit | 3 | 311 | 0 | 5 | 306 | 537 | 57.9 | 1.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/02 Tasoh | Pusat Ko-Kurikulum Jabatan Pelajaran Negeri Perlis Kem Tasoh | 1 | 494 | 0 | 15 | 479 | 690 | 71.6 | 3.0 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/03 Guar Jentik | SK Bukit Kedak/Guar Jentik | 1 | 369 | 0 | 12 | 357 | 450 | 82.0 | 3.3 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/03 Guar Jentik | SK Bukit Kedak/Guar Jentik | 2 | 522 | 0 | 8 | 514 | 680 | 76.8 | 1.5 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/04 Beseri | SK Beseri | 1 | 285 | 0 | 10 | 275 | 350 | 81.4 | 3.5 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/04 Beseri | SK Beseri | 2 | 536 | 0 | 11 | 525 | 628 | 85.4 | 2.1 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/04 Beseri | SK Beseri | 3 | 427 | 0 | 7 | 420 | 629 | 67.9 | 1.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/05 Tunjong | SMK Tengku Suleiman Beseri | 1 | 305 | 0 | 8 | 297 | 350 | 87.1 | 2.6 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/05 Tunjong | SMK Tengku Suleiman Beseri | 2 | 502 | 0 | 10 | 492 | 600 | 83.7 | 2.0 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/02/05 Tunjong | SMK Tengku Suleiman Beseri | 3 | 419 | 0 | 5 | 414 | 601 | 69.7 | 1.2 | 0.0 |
| 08 Mar 2008 | GE-12 | Perlis | P.001 Padang Besar | 001/03/01 Panggas | SMK Dato' Jaafar Hassan Bukit Keteri | 1 | 291 | 0 | 18 | 273 | 350 | 83.1 | 6.2 | 0.0 |
Download (22,044 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/ge12_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (22044, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}