GE13: Saluran-Level Statistics
Last updated: 23 Jun 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 13th General Election (2013).
-- views-- downloads
26,350 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 469 | 85 | 19 | 365 | 0 | 81.9 | 4.9 | 18.1 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room IPD Padang Besar | 1 | 379 | 0 | 5 | 374 | 395 | 95.9 | 1.3 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/02/00 Undi Awal | Bilik Mesyuarat JSJ IPD Padang Besar | 1 | 54 | 0 | 0 | 54 | 56 | 96.4 | 0.0 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/02/00 Undi Awal | Dewan Syed Faizuddin Rejimen 504 (AW) Kem Bukit Ketri | 1 | 313 | 0 | 1 | 312 | 345 | 90.7 | 0.3 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/02/00 Undi Awal | Dewan Syed Faizuddin Rejimen 504 (AW) Kem Bukit Ketri | 2 | 292 | 0 | 3 | 289 | 318 | 91.8 | 1.0 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Pavillion IPD Padang Besar | 1 | 23 | 0 | 0 | 23 | 26 | 88.5 | 0.0 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Dewan Makan Kem Oran | 1 | 442 | 0 | 3 | 439 | 473 | 93.4 | 0.7 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Dewan Makan Kem Oran | 2 | 411 | 0 | 2 | 409 | 471 | 87.3 | 0.5 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 294 | 0 | 8 | 286 | 350 | 84.0 | 2.7 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 407 | 0 | 15 | 392 | 496 | 82.1 | 3.7 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 363 | 0 | 7 | 356 | 492 | 73.8 | 1.9 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 299 | 1 | 18 | 280 | 350 | 85.4 | 6.0 | 0.3 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 534 | 0 | 14 | 520 | 593 | 90.1 | 2.6 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 515 | 1 | 3 | 511 | 593 | 86.8 | 0.6 | 0.2 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 4 | 477 | 0 | 4 | 473 | 591 | 80.7 | 0.8 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK FELDA Mata Ayer | 1 | 329 | 1 | 14 | 314 | 350 | 94.0 | 4.3 | 0.3 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK FELDA Mata Ayer | 2 | 538 | 0 | 2 | 536 | 636 | 84.6 | 0.4 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/04 Kampong Kastam | SK Padang Besar (U) | 1 | 258 | 0 | 4 | 254 | 343 | 75.2 | 1.6 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/04 Kampong Kastam | SK Padang Besar (U) | 2 | 259 | 0 | 3 | 256 | 343 | 75.5 | 1.2 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar (U) | 1 | 241 | 0 | 18 | 223 | 350 | 68.9 | 7.5 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar (U) | 2 | 521 | 0 | 1 | 520 | 684 | 76.2 | 0.2 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar (U) | 3 | 507 | 0 | 9 | 498 | 684 | 74.1 | 1.8 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK FELDA Rimba Mas | 1 | 321 | 0 | 7 | 314 | 350 | 91.7 | 2.2 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK FELDA Rimba Mas | 2 | 548 | 0 | 6 | 542 | 679 | 80.7 | 1.1 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/07 Lubok Sireh | SK Lubuk Sireh Padang Besar (U) | 1 | 295 | 0 | 7 | 288 | 350 | 84.3 | 2.4 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/01/07 Lubok Sireh | SK Lubuk Sireh Padang Besar (U) | 2 | 429 | 0 | 4 | 425 | 529 | 81.1 | 0.9 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/02/01 Pekan Kaki Bukit | SJK (C) Kong Hwa | 1 | 267 | 0 | 8 | 259 | 350 | 76.3 | 3.0 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/02/01 Pekan Kaki Bukit | SJK (C) Kong Hwa | 2 | 399 | 0 | 6 | 393 | 537 | 74.3 | 1.5 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/02/01 Pekan Kaki Bukit | SJK (C) Kong Hwa | 3 | 403 | 0 | 0 | 403 | 535 | 75.3 | 0.0 | 0.0 |
| 05 May 2013 | GE-13 | Perlis | P.001 Padang Besar | 001/02/02 Tasoh | Kem Tasoh Pusat Ko-Kurikulum Jabatan Pelajaran Negeri Perlis | 1 | 257 | 0 | 12 | 245 | 322 | 79.8 | 4.7 | 0.0 |
Download (26,350 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/ge13_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (26350, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}