GE14: Saluran-Level Statistics
Last updated: 23 Jun 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 14th General Election (2018).
-- views-- downloads
29,240 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 874 | 146 | 121 | 607 | 0 | 83.3 | 16.6 | 16.7 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room IPD Padang Besar | 1 | 387 | 0 | 3 | 384 | 435 | 89.0 | 0.8 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/02/00 Undi Awal | Bilik Mesyuarat JSJ IPD Padang Besar | 1 | 56 | 0 | 0 | 56 | 60 | 93.3 | 0.0 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/02/00 Undi Awal | Dewan Syed Faizuddin Rejimen 504 (AW) Kem Bukit Ketri | 1 | 284 | 0 | 1 | 283 | 359 | 79.1 | 0.4 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Pavillion IPD Padang Besar | 1 | 27 | 0 | 1 | 26 | 34 | 79.4 | 3.7 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Dewan Serbaguna Kem Bukit Cowder | 1 | 466 | 0 | 7 | 459 | 526 | 88.6 | 1.5 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Dewan Serbaguna Kem Bukit Cowder | 2 | 466 | 0 | 5 | 461 | 526 | 88.6 | 1.1 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Dewan Serbaguna Kem Bukit Cowder | 3 | 405 | 0 | 1 | 404 | 526 | 77.0 | 0.2 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 288 | 0 | 15 | 273 | 350 | 82.3 | 5.2 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 423 | 0 | 5 | 418 | 515 | 82.1 | 1.2 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 355 | 0 | 4 | 351 | 516 | 68.8 | 1.1 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 263 | 0 | 15 | 248 | 350 | 75.1 | 5.7 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 601 | 0 | 55 | 546 | 692 | 86.8 | 9.2 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 554 | 0 | 7 | 547 | 692 | 80.1 | 1.3 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 4 | 521 | 0 | 2 | 519 | 692 | 75.3 | 0.4 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK (FELDA) Mata Air | 1 | 333 | 0 | 10 | 323 | 350 | 95.1 | 3.0 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK (FELDA) Mata Air | 2 | 304 | 2 | 0 | 302 | 384 | 79.2 | 0.0 | 0.7 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK (FELDA) Mata Air | 3 | 310 | 0 | 3 | 307 | 384 | 80.7 | 1.0 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/04 Kampong Kastam | SK Padang Besar Utara | 1 | 258 | 2 | 0 | 256 | 350 | 73.7 | 0.0 | 0.8 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/04 Kampong Kastam | SK Padang Besar Utara | 2 | 243 | 0 | 2 | 241 | 373 | 65.1 | 0.8 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar Utara | 1 | 223 | 0 | 12 | 211 | 350 | 63.7 | 5.4 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar Utara | 2 | 533 | 0 | 17 | 516 | 686 | 77.7 | 3.2 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar Utara | 3 | 498 | 0 | 0 | 498 | 686 | 72.6 | 0.0 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK (FELDA) Rimba Mas | 1 | 307 | 0 | 11 | 296 | 350 | 87.7 | 3.6 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK (FELDA) Rimba Mas | 2 | 316 | 0 | 0 | 316 | 452 | 69.9 | 0.0 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK (FELDA) Rimba Mas | 3 | 353 | 0 | 0 | 353 | 453 | 77.9 | 0.0 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/07 Lubok Sireh | SK Lubuk Sireh | 1 | 294 | 0 | 14 | 280 | 350 | 84.0 | 4.8 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/01/07 Lubok Sireh | SK Lubuk Sireh | 2 | 513 | 0 | 3 | 510 | 700 | 73.3 | 0.6 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/02/01 Pekan Kaki Bukit | SJK (C) Kong Hwa | 1 | 251 | 0 | 10 | 241 | 350 | 71.7 | 4.0 | 0.0 |
| 09 May 2018 | GE-14 | Perlis | P.001 Padang Besar | 001/02/01 Pekan Kaki Bukit | SJK (C) Kong Hwa | 2 | 362 | 0 | 3 | 359 | 506 | 71.5 | 0.8 | 0.0 |
Download (29,240 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/ge14_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (29240, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}