GE15: Saluran-Level Statistics
Last updated: 23 Jun 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 15th General Election (2022).
-- views-- downloads
39,537 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/00/UP Undi Pos | Undi Pos | 1 | 1,179 | 70 | 90 | 1,019 | 0 | 94.1 | 8.1 | 5.9 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/00 Undi Awal | De-Stress Room, Ibu Pejabat Polis Daerah Padang Besar | 1 | 349 | 0 | 3 | 346 | 383 | 91.1 | 0.9 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/02/00 Undi Awal | Bilik Maklumat Balai Polis Kaki Bukit | 1 | 29 | 0 | 0 | 29 | 31 | 93.5 | 0.0 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/02/00 Undi Awal | Bilik Maklumat Balai Polis Beseri | 1 | 20 | 0 | 0 | 20 | 24 | 83.3 | 0.0 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/02/00 Undi Awal | Dewan Syed Faizuddin Rejimen 504 (AW) Kem Bukit Keteri | 1 | 233 | 0 | 0 | 233 | 275 | 84.7 | 0.0 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Bilik Maklumat Balai Polis Mata Ayer | 1 | 16 | 0 | 0 | 16 | 19 | 84.2 | 0.0 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Kompleks Sajian Batalion Ke 4 Rejimen Renjer Diraja | 1 | 402 | 0 | 5 | 397 | 451 | 89.1 | 1.2 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Dewan Serbaguna Markas 30 Briged Kem Bukit Cowder | 1 | 443 | 0 | 3 | 440 | 504 | 87.9 | 0.7 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/04/00 Undi Awal | Dewan Serbaguna Markas 30 Briged Kem Bukit Cowder | 2 | 461 | 0 | 5 | 456 | 504 | 91.5 | 1.1 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 327 | 0 | 18 | 309 | 450 | 72.7 | 5.5 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 331 | 0 | 3 | 328 | 450 | 73.6 | 0.9 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 421 | 0 | 3 | 418 | 689 | 61.1 | 0.7 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 302 | 0 | 27 | 275 | 450 | 67.1 | 8.9 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 376 | 0 | 6 | 370 | 450 | 83.6 | 1.6 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 480 | 0 | 12 | 468 | 600 | 80.0 | 2.5 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 4 | 422 | 0 | 5 | 417 | 600 | 70.3 | 1.2 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 5 | 429 | 0 | 4 | 425 | 600 | 71.5 | 0.9 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/02 Titi Tinggi | SK Titi Tinggi | 6 | 476 | 0 | 3 | 473 | 627 | 75.9 | 0.6 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK (FELDA) Mata Air | 1 | 303 | 0 | 15 | 288 | 350 | 86.6 | 5.0 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK (FELDA) Mata Air | 2 | 378 | 0 | 2 | 376 | 500 | 75.6 | 0.5 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/03 FELDA Mata Ayer | SK (FELDA) Mata Air | 3 | 388 | 0 | 3 | 385 | 519 | 74.8 | 0.8 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/04 Kampong Kastam | SK Padang Besar Utara | 1 | 230 | 0 | 1 | 229 | 350 | 65.7 | 0.4 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/04 Kampong Kastam | SK Padang Besar Utara | 2 | 406 | 0 | 7 | 399 | 646 | 62.8 | 1.7 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar Utara | 1 | 249 | 0 | 9 | 240 | 460 | 54.1 | 3.6 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar Utara | 2 | 333 | 1 | 1 | 331 | 460 | 72.4 | 0.3 | 0.3 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar Utara | 3 | 439 | 1 | 1 | 437 | 741 | 59.2 | 0.2 | 0.2 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/05 Padang Besar | SMK Padang Besar Utara | 4 | 467 | 0 | 10 | 457 | 741 | 63.0 | 2.1 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK (FELDA) Rimba Mas | 1 | 326 | 0 | 3 | 323 | 400 | 81.5 | 0.9 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK (FELDA) Rimba Mas | 2 | 478 | 0 | 1 | 477 | 700 | 68.3 | 0.2 | 0.0 |
| 19 Nov 2022 | GE-15 | Perlis | P.001 Padang Besar | 001/01/06 FELDA Rimba Mas | SK (FELDA) Rimba Mas | 3 | 501 | 0 | 7 | 494 | 705 | 71.1 | 1.4 | 0.0 |
Download (39,537 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/ge15_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (39537, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}