Johor SE-15: Saluran-Level Statistics
Last updated: 23 Jun 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 15th Johor State Election (2022).
-- views-- downloads
4,776 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/UP Undi Pos | Undi Pos | 1 | 385 | 67 | 20 | 298 | 0 | 82.6 | 6.3 | 17.4 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 10 | 0 | 0 | 10 | 10 | 100.0 | 0.0 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 202 | 0 | 3 | 199 | 275 | 73.5 | 1.5 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 2 | 184 | 0 | 1 | 183 | 275 | 66.9 | 0.5 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 325 | 0 | 6 | 319 | 450 | 72.2 | 1.8 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 386 | 0 | 4 | 382 | 609 | 63.4 | 1.0 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 339 | 0 | 40 | 299 | 445 | 76.2 | 11.8 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 376 | 0 | 10 | 366 | 445 | 84.5 | 2.7 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 3 | 370 | 0 | 8 | 362 | 445 | 83.1 | 2.2 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 4 | 445 | 0 | 11 | 434 | 670 | 66.4 | 2.5 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 5 | 389 | 0 | 4 | 385 | 670 | 58.1 | 1.0 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 6 | 388 | 0 | 3 | 385 | 670 | 57.9 | 0.8 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 7 | 385 | 0 | 13 | 372 | 670 | 57.5 | 3.4 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 8 | 401 | 0 | 6 | 395 | 670 | 59.9 | 1.5 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 9 | 412 | 0 | 10 | 402 | 689 | 59.8 | 2.4 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 1 | 310 | 0 | 7 | 303 | 450 | 68.9 | 2.3 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 2 | 340 | 0 | 8 | 332 | 569 | 59.8 | 2.4 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/05 Mensudot Pindah | SK Mensudut Pindah | 1 | 242 | 0 | 6 | 236 | 306 | 79.1 | 2.5 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/05 Mensudot Pindah | SK Mensudut Pindah | 2 | 208 | 0 | 4 | 204 | 307 | 67.8 | 1.9 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/06 Awat | SK Kampong Awat | 1 | 192 | 0 | 7 | 185 | 265 | 72.5 | 3.6 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/06 Awat | SK Kampong Awat | 2 | 176 | 0 | 4 | 172 | 266 | 66.2 | 2.3 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 1 | 203 | 0 | 14 | 189 | 450 | 45.1 | 6.9 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 2 | 275 | 0 | 23 | 252 | 450 | 61.1 | 8.4 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 3 | 319 | 0 | 16 | 303 | 674 | 47.3 | 5.0 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 4 | 245 | 0 | 10 | 235 | 674 | 36.4 | 4.1 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 5 | 223 | 0 | 3 | 220 | 675 | 33.0 | 1.3 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 6 | 294 | 0 | 10 | 284 | 675 | 43.6 | 3.4 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/08 Gomali | SJK (T) Ladang Gomali | 1 | 225 | 0 | 8 | 217 | 439 | 51.3 | 3.6 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/09 Tambang | SK Tambang | 1 | 174 | 0 | 8 | 166 | 311 | 55.9 | 4.6 | 0.0 |
| 12 Mar 2022 | SE-15 | Johor | N.01 Buloh Kasap | 140/01/10 Paya Lang | Balai Raya Kampung Paya Lang dan Tabika KEMAS Kampung Paya Lang | 1 | 263 | 0 | 13 | 250 | 450 | 58.4 | 4.9 | 0.0 |
Download (4,776 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/jhr_se15_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (4776, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}