Johor SE-16: Saluran-Level Statistics
Last updated: 23 Jun 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 16th Johor State Election (2026).
-- views-- downloads
5,036 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/UP Undi Pos | Undi Pos | 1 | 278 | 29 | 20 | 229 | 0 | 89.6 | 8.0 | 10.4 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | — | — |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 210 | 0 | 2 | 208 | 265 | 79.2 | 1.0 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 2 | 214 | 0 | 1 | 213 | 295 | 72.5 | 0.5 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 326 | 0 | 10 | 316 | 445 | 73.3 | 3.1 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 471 | 0 | 3 | 468 | 642 | 73.4 | 0.6 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 366 | 0 | 7 | 359 | 445 | 82.2 | 1.9 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 397 | 0 | 23 | 374 | 445 | 89.2 | 5.8 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 3 | 382 | 0 | 4 | 378 | 445 | 85.8 | 1.0 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 4 | 401 | 0 | 3 | 398 | 545 | 73.6 | 0.7 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 5 | 512 | 0 | 0 | 512 | 695 | 73.7 | 0.0 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 6 | 524 | 0 | 2 | 522 | 697 | 75.2 | 0.4 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 7 | 528 | 0 | 1 | 527 | 697 | 75.8 | 0.2 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 8 | 513 | 0 | 19 | 494 | 697 | 73.6 | 3.7 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 9 | 519 | 0 | 3 | 516 | 697 | 74.5 | 0.6 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 1 | 340 | 0 | 4 | 336 | 445 | 76.4 | 1.2 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 2 | 422 | 6 | 0 | 416 | 596 | 70.8 | 0.0 | 1.4 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/05 Mensudot Pindah | SK Mensudut Pindah | 1 | 240 | 0 | 2 | 238 | 295 | 81.4 | 0.8 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/05 Mensudot Pindah | SK Mensudut Pindah | 2 | 247 | 0 | 2 | 245 | 332 | 74.4 | 0.8 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/06 Awat | SK Kampong Awat | 1 | 156 | 0 | 3 | 153 | 195 | 80.0 | 1.9 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/06 Awat | SK Kampong Awat | 2 | 263 | 0 | 0 | 263 | 334 | 78.7 | 0.0 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 1 | 249 | 0 | 2 | 247 | 445 | 56.0 | 0.8 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 2 | 319 | 0 | 4 | 315 | 445 | 71.7 | 1.3 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 3 | 383 | 0 | 3 | 380 | 645 | 59.4 | 0.8 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 4 | 307 | 0 | 1 | 306 | 645 | 47.6 | 0.3 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 5 | 282 | 0 | 2 | 280 | 645 | 43.7 | 0.7 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 6 | 299 | 0 | 2 | 297 | 690 | 43.3 | 0.7 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/08 Gomali | SJK (T) Ladang Gomali | 1 | 226 | 0 | 3 | 223 | 403 | 56.1 | 1.3 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/09 Tambang | SK Tambang | 1 | 179 | 0 | 2 | 177 | 289 | 61.9 | 1.1 | 0.0 |
| 11 Jul 2026 | SE-16 | Johor | N.01 Buloh Kasap | 140/01/10 Paya Lang | Balai Raya Kampung Paya Lang dan Tabika KEMAS Kampung Paya Lang | 1 | 306 | 0 | 9 | 297 | 445 | 68.8 | 2.9 | 0.0 |
Download (5,036 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/jhr_se16_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (5036, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}