Negeri Sembilan SE-15: Saluran-Level Statistics
Last updated: 23 Jun 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 15th N9 State Election (2023).
-- views-- downloads
1,827 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/UP Undi Pos | Undi Pos | 1 | 115 | 14 | 8 | 93 | 0 | 87.8 | 7.9 | 12.2 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/00 Undi Awal | Khemah A IPD Jelebu | 1 | 29 | 0 | 0 | 29 | 32 | 90.6 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 1 | 325 | 0 | 0 | 325 | 450 | 72.2 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 2 | 350 | 0 | 3 | 347 | 539 | 64.9 | 0.9 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 1 | 267 | 0 | 2 | 265 | 450 | 59.3 | 0.7 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 2 | 217 | 0 | 2 | 215 | 343 | 63.3 | 0.9 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 1 | 292 | 0 | 10 | 282 | 450 | 64.9 | 3.4 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 2 | 346 | 0 | 2 | 344 | 562 | 61.6 | 0.6 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 3 | 330 | 0 | 1 | 329 | 562 | 58.7 | 0.3 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 4 | 292 | 0 | 2 | 290 | 563 | 51.9 | 0.7 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 1 | 323 | 0 | 14 | 309 | 450 | 71.8 | 4.3 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 2 | 411 | 0 | 7 | 404 | 641 | 64.1 | 1.7 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 3 | 436 | 0 | 11 | 425 | 642 | 67.9 | 2.5 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 1 | 277 | 0 | 5 | 272 | 450 | 61.6 | 1.8 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 2 | 336 | 0 | 7 | 329 | 450 | 74.7 | 2.1 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 3 | 333 | 0 | 2 | 331 | 450 | 74.0 | 0.6 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 4 | 450 | 0 | 2 | 448 | 690 | 65.2 | 0.4 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 5 | 452 | 0 | 0 | 452 | 690 | 65.5 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 6 | 426 | 0 | 1 | 425 | 690 | 61.7 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 7 | 413 | 0 | 3 | 410 | 691 | 59.8 | 0.7 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Kg. Baru Sungai Muntoh | 1 | 327 | 0 | 6 | 321 | 450 | 72.7 | 1.8 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Kg. Baru Sungai Muntoh | 2 | 341 | 0 | 3 | 338 | 534 | 63.9 | 0.9 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Kg. Baru Sungai Muntoh | 3 | 331 | 0 | 0 | 331 | 534 | 62.0 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/07 Kampong Seperi | SK Sepri Tengah | 1 | 78 | 0 | 3 | 75 | 105 | 74.3 | 3.8 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/07 Kampong Seperi | SK Sepri Tengah | 2 | 222 | 0 | 0 | 222 | 289 | 76.8 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kg. Baru Petaling | 1 | 296 | 0 | 15 | 281 | 450 | 65.8 | 5.1 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kg. Baru Petaling | 2 | 353 | 0 | 5 | 348 | 450 | 78.4 | 1.4 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kg. Baru Petaling | 3 | 483 | 0 | 0 | 483 | 711 | 67.9 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kg. Baru Petaling | 4 | 473 | 0 | 0 | 473 | 711 | 66.5 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Negeri Sembilan | N.01 Chennah | 126/01/09 Kampong Gagu | Dewan Orang Ramai Kampung Gagu | 1 | 381 | 0 | 1 | 380 | 523 | 72.8 | 0.3 | 0.0 |
Download (1,827 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/nsn_se15_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1827, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}