Negeri Sembilan SE-16: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 16th N9 State Election (2026).
-- views-- downloads
1,774 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/UP Undi Pos | Undi Pos | 1 | 125 | 10 | 3 | 112 | 0 | 92.0 | 2.6 | 8.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 | 28 | 0 | 1 | 27 | 29 | 96.6 | 3.6 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 1 | 363 | 0 | 1 | 362 | 450 | 80.7 | 0.3 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 2 | 428 | 0 | 9 | 419 | 560 | 76.4 | 2.1 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 1 | 219 | 0 | 4 | 215 | 300 | 73.0 | 1.8 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 2 | 339 | 0 | 5 | 334 | 483 | 70.2 | 1.5 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 1 | 341 | 0 | 4 | 337 | 450 | 75.8 | 1.2 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 2 | 312 | 0 | 4 | 308 | 450 | 69.3 | 1.3 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 3 | 416 | 0 | 1 | 415 | 623 | 66.8 | 0.2 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 4 | 405 | 0 | 1 | 404 | 624 | 64.9 | 0.2 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 1 | 312 | 0 | 25 | 287 | 400 | 78.0 | 8.0 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 2 | 315 | 0 | 6 | 309 | 463 | 68.0 | 1.9 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 3 | 356 | 0 | 1 | 355 | 463 | 76.9 | 0.3 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | Balai Raya Kampung Orang Asli Tohor | 1 | 413 | 0 | 13 | 400 | 477 | 86.6 | 3.1 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 1 | 330 | 1 | 4 | 325 | 450 | 73.3 | 1.2 | 0.3 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 2 | 375 | 0 | 1 | 374 | 450 | 83.3 | 0.3 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 3 | 358 | 0 | 3 | 355 | 450 | 79.6 | 0.8 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 4 | 464 | 0 | 4 | 460 | 657 | 70.6 | 0.9 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 5 | 475 | 0 | 1 | 474 | 657 | 72.3 | 0.2 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 6 | 476 | 0 | 1 | 475 | 657 | 72.5 | 0.2 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin | 7 | 493 | 0 | 2 | 491 | 660 | 74.7 | 0.4 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Kg. Baru Sungai Muntoh | 1 | 369 | 0 | 3 | 366 | 450 | 82.0 | 0.8 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Kg. Baru Sungai Muntoh | 2 | 331 | 0 | 4 | 327 | 450 | 73.6 | 1.2 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Kg. Baru Sungai Muntoh | 3 | 399 | 0 | 3 | 396 | 556 | 71.8 | 0.8 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/07 Kampong Seperi | Balai Raya Kampung Seperi Jelebu | 1 | 320 | 0 | 6 | 314 | 387 | 82.7 | 1.9 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kg. Baru Petaling | 1 | 324 | 0 | 19 | 305 | 450 | 72.0 | 5.9 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kg. Baru Petaling | 2 | 356 | 0 | 5 | 351 | 450 | 79.1 | 1.4 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kg. Baru Petaling | 3 | 531 | 0 | 2 | 529 | 700 | 75.9 | 0.4 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kg. Baru Petaling | 4 | 528 | 0 | 3 | 525 | 701 | 75.3 | 0.6 | 0.0 |
| 01 Aug 2026 | SE-16 | Negeri Sembilan | N.01 Chennah | 126/01/09 Kampong Gagu | Balai Raya Kampung Gagu | 1 | 193 | 0 | 2 | 191 | 250 | 77.2 | 1.0 | 0.0 |
Download (1,774 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/nsn_se16_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1774, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}