Johor SE-16: Anonymised Voter Roll
Last updated: 16 Jul 2026
Anonymised individual-level voter roll detailing the 2,727,926 voters eligible to vote in the 16th Johor State Election (2026).
-- views-- downloads
2,727,926 rows × 11 cols
| uid | birth_year | sex | ethnicity | state | parlimen | dun | dm_vr | dm | pm | saluran |
|---|---|---|---|---|---|---|---|---|---|---|
| LJNDKRSAJX | 1977 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| AHXKOWJPIF | 1979 | Female | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| QBRBZRSBRU | 1980 | Female | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| CPOILKIKMB | 1981 | Female | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| TITXQFKNUD | 1983 | Male | Bumi Sarawak | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| EQEGESZWKC | 1986 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| CFGOGEFYOT | 1993 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| CRNMMVDQTG | 1993 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| EEIWIZGOIT | 1994 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| KWIECNZYBE | 1994 | Male | Bumi Sabah | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| JOHEFDHWFB | 1998 | Male | Bumi Sabah | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| SPQZXWDJFX | 1999 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| QWODFYRGNF | 1999 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| EBOHISYWJH | 2003 | Male | Bumi Sabah | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| JGTNJVAYZT | 2003 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/15 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 |
| QRECRTZILU | 1914 | Female | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| JPPRLIHOJX | 1931 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| DVZEUMMIBE | 1939 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| EVNSDUKYFO | 1939 | Female | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| TXEGWSIFDZ | 1939 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| DWDHOZSHWI | 1944 | Male | Indian | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| TMREHEQLDK | 1944 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| OYCBLYRNEL | 1945 | Female | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| MSMPAWGXXV | 1946 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| DGRVEJCXAK | 1946 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| XLKXPYCVBU | 1947 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| MTVBMQBLKA | 1947 | Male | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| BVVOZRVMGA | 1947 | Female | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| GFIONABPYO | 1947 | Female | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
| QESFBEOTWB | 1948 | Female | Malay | Johor | P.140 Segamat | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 |
Download (2,727,926 rows x 11 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/voter_rolls/jhr_se16_2026.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (2727926, 11)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Anonymised Voter Rolls. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Anonymised Voter Rolls. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Anonymised Voter Rolls},
journal = {ElectionData.MY},
year = {2026}
}