Negeri Sembilan SE-16: Anonymised Voter Roll
Last updated: 16 Jul 2026
Anonymised individual-level voter roll detailing the 889,490 voters eligible to vote in the 16th N9 State Election (2026).
-- views-- downloads
889,490 rows × 11 cols
| uid | birth_year | sex | ethnicity | state | parlimen | dun | dm_vr | dm | pm | saluran |
|---|---|---|---|---|---|---|---|---|---|---|
| YYBWEDQIUK | 1966 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| FXWUHPWPPG | 1968 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| VQKCMMVLKX | 1976 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| YYFTKZYOMI | 1977 | Female | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| HBUGLOULPE | 1979 | Male | Bumi Sarawak | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| VCIXEUCNPX | 1981 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| NWWUEHNKWC | 1982 | Female | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| MHITFJQLTV | 1983 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| IYUECXDAYO | 1984 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| YWAYAUAPSI | 1985 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| YEQYASSDGC | 1987 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| DXZHCRGYGA | 1988 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| OQOFTLAYOZ | 1988 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| KHZCYYEGYD | 1989 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| IWQTXFBKKT | 1989 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/04 Kampong Chennah | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| HFAGMCHSNC | 1990 | Male | Bumi Sarawak | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| UICGCRSPPF | 1993 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| BUCXABVSCS | 1994 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| ZIMNBABNAF | 1995 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| BBRPSZMSJO | 1995 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| BBBYFSNOAH | 1995 | Female | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| PCGURTMAAQ | 1996 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/04 Kampong Chennah | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| IQXELVCUQG | 1997 | Male | Bumi Sarawak | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/04 Kampong Chennah | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| VCBJIHXDFZ | 1997 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| DKTCIUZBAN | 1999 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/04 Kampong Chennah | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| NZZHYWCXGF | 1999 | Female | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| YCJGCDJLOM | 1999 | Male | Bumi Sarawak | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| UWZLRYDGMC | 2000 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/05 Pekan Titi | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| ALWHNWEMGZ | 2000 | Male | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/03 Simpang Durian | 126/01/00 Undi Awal | Khemah A, Ibu Pejabat Polis Daerah Jelebu | 1 |
| HGCIQKKZYH | 1919 | Female | Malay | Negeri Sembilan | P.126 Jelebu | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 1 |
Download (889,490 rows x 11 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/voter_rolls/nsn_se16_2026.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (889490, 11)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-July when a new preprint is published.
APA
Thevananthan, T. (2026). Anonymised Voter Rolls. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Anonymised Voter Rolls. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Anonymised Voter Rolls},
journal = {ElectionData.MY},
year = {2026}
}